The Huxford Genealogical Society, Inc.
P.O. Box 595,  Homerville, Georgia 31634-3151   (20 South College Street; Suite F)
     
Voice:  (912) 487- 2310                
Fax:  (912) 487- 3881
  
Email:  huxford@windstream.net                    Huxford-Spear Library on eBay

Membership Application                    ... and Thus History Began

  Breaking News                   Wiregrass Georgia Database *
*  Under development by Vivian (Johnson) Peters;  Currently in Beta Testing (User Name & Password Required)

Chairman of Board:  Mr. E. L. "Boe" Williams, Jr.

HOME AFFILIATES BREAKING
NEWS
BYLAWS CATALOG FOR SALE
GENETICS (DNA) HOMERVILLE LIBRARY LINKS MEETINGS MEMBERSHIP
NEW  PUBS OFFICERS PHOTOS PUBLICATIONS QUERIES Major
Conferences
REUNIONS SEMINARS SKETCHES SOCIETY SURNAMES WORKSHOPS

 

  Genealogical Sketches From

Pioneers of Wiregrass Georgia (P of WGA), Volumes 1 - 12
Pioneers of the Wiregrass (P of W), Volume 1

Huxford Genealogical Society Magazine (HGSM), Volumes 1 - 36
 

INDEX

A B C D E F G H I J K L M1
N O P Q R S T U V W X Y Z

M1 (M thru May)       M2 (McBee thru McRae)       M3 (Medders thru Mizel)       M4 (Mobley thru Music)
 

INDEX Volume Codes
1 thru 12 refers to Vol. # of a Pioneers of Wiregrass Georgia Books
'c' indicates the Sketch is an Additions and/or Corrections Sketch
Numbers following a 'c' refer to the Volume # for the Original Sketch
'M' indicates the Sketch was Published in the HGSM
Numbers following an 'M' refer to Volume and Issue Number of the HGSM
HGSM  =  Huxford Genealogical Society Magazine
(issued quarterly)

Other Codes Used in Index
RWSS  =  Sketch Concerning a Revolutionary War Soldier
#d  =  HGSM Sketch for Descendant of Wiregrass Pioneer
#f  =  HGSM Sketch for Suwannee Land (Florida) Pioneer
#g  =  HGSM Sketch for Pioneers of the Wiregrass
PP  =  Pioneer Puzzler

 

                   

 

NO.

 

PIONEER  

VOL.

 


PG.
#

 

HGSM
SKETCH
#
10997 WADE,  Elijah  (1819) 5 480  
10998 WADE,  Elijah  (1819) 7c-5 541  
10999 WADE,  John  Franklin  (1880) 9 455  
11000 WADE,  John  Franklin  (1880) M-17-1 065 768
11001 WADE,  John  Henderson  (1877) 11 433  
11002 WADE,  John  Henderson  (1877) M-24-3 225 1568
11003 WADE,  Moses  Thomas  (1841) 11 434  
11004 WADE,  Moses  Thomas  (1841) M-23-4 306 1486
11005 WADE,  Thomas  Elisha  (1815) M-32-3 184 2142
11005a WAINRIGHT,  Elias  Knight  (1843) M-33-3 176 2197
11005b WAINRIGHT,  Noah  Thomas  (1842) M-33-3 177 2198
11006 WAINWRIGHT,  James  (1788) 4 319  
11007 WAINWRIGHT,  James  (1788) 11c-4 534  
11008 WAINWRIGHT,  James  (1788) 5c-4 590  
11009 WAINWRIGHT,  James  (1788) 6c-4 329  
11010 WAINWRIGHT,  James  (1788) 7c-4 527  
11011 WAINWRIGHT,  James  (1788) 8c-4 437  
11012 WAINWRIGHT,  James  (1788) M-13-4c-m 352  
11013 WAINWRIGHT,  James  (1788) M-25-4c 333  
11014 WAINWRIGHT,  James  (1788) M-5-3c-4 1022  
11015 WAINWRIGHT,  James  (1817) 6 276  
11016 WAINWRIGHT,  James  (1817) 7c-6 555  
11017 WAINWRIGHT,  Joseph  (1798) 2 281  
11018 WAINWRIGHT,  Joseph  (1798) 3c-2 418  
11019 WAINWRIGHT,  Joseph  (1798) 4c-2 371  
11020 WAINWRIGHT,  Joseph  (1798) 7c-2 496  
11021 WAINWRIGHT,  Joseph, Jr.  (1837) 7 440  
11022 WAINWRIGHT,  Joseph, Jr.  (1837) 8c-7 437  
11023 WAINWRIGHT,  Wiley  (1817) 7 440  
11024 WAINWRIGHT,  Wiley  (1817) 11c-7 534  
11025 WAINWRIGHT,  Wiley  (1817) 8c-7 437  
11026 WAINWRIGHT,  Wiley  (1817) M-26-4c-m 348  
11027 WAINWRIGHT,  Wiley  Randolph  (1859) M-30-4 294 2063
11027a WAINWRIGHT,  Wiley  Randolph  (1859) 12 497  
11028 WALDEN,  Charles  (1814) 5 481  
11029 WALDEN,  Charles  (1814) 6c-5 346  
11030 WALDEN,  Charles  (1814) 8c-5 437  
11031 WALDEN,  Charles  (1814) M-8-3c-5 060  
11032 WALDEN,  Green  (1785) 1 287  
11033 WALDEN,  Green  (1785) 1c-1 313  
11034 WALDEN,  Green  (1785) 3c-1 388  
11035 WALDEN,  Green  (1785) 6c-1 299  
11036 WALDRON,  Asbury  (1853) 6 277  
11037 WALDRON,  Banner  J.  (1834) 7 441  
11038 WALDRON,  Benjamin  D.  (1846) 7 442  
11039 WALDRON,  David  Leslie  (1870) 11 436  
11040 WALDRON,  David  Leslie  (1870) M-25-3 236 1680
11041 WALDRON,  Elias  D.  (1811) 5 483  
11042 WALDRON,  Elias  D.  (1811) 10c-5 616  
11043 WALDRON,  Elias  D.  (1811) 6c-5 346  
11044 WALDRON,  Elias  D.  (1811) M-23-1c 060  
11045 WALDRON,  Elias  D.  (1811) M-30-3 223 0116f
11046 WALDRON,  George  W.  (1832) 5 484  
11047 WALDRON,  George  W.  S.  (1813) 5 484  
11048 WALDRON,  George  W.  S.  (1813) M-19-3c-5 234  
11049 WALDRON,  George  W.  S.  (1813) M-28-1c-5 072  
11050 WALDRON,  James  Jethro  (1879) 11 438  
11051 WALDRON,  James  Jethro  (1879) M-24-2 137 1535
11052 WALDRON,  James  Jethro  (1879) M-30-3 225 0117f
11053 WALDRON,  James  Ransom  (1855) M-8-1pp 073 PP 140
11054 WALDRON,  James  Ransom (1855) 8 368  
11055 WALDRON,  James  Ransom (1855) 10c-8 617  
11056 WALDRON,  James  Ransom (1855) 11c-8 535  
11057 WALDRON,  James  Ransom (1855) M-22-3c-8 222  
11058 WALDRON,  James  Ransom (1855) M-23-1c-8 061  
11059 WALDRON,  James  Ransom (1855) M-25-3c-8 243  
11060 WALDRON,  James  Ransom (1855) M-5-2 919 0210
11061 WALDRON,  James  Ransom (1856) M-30-3 227 0118f
11062 WALDRON,  Oliver  (1787) 4 320  
11063 WALDRON,  Oliver  (1787) 11c-4 536  
11064 WALDRON,  Oliver  (1787) 8c-4 437  
11065 WALDRON,  Oliver  (1787) M-2-4c-4 249  
11066 WALDRON,  Oliver  (1787) M-25-4c-4 332  
11067 WALDRON,  Oliver  (1787) M-30-3 228 0119f
11068 WALDRON,  Oliver  Asbury  (1816) 5 486  
11069 WALDRON,  Oliver  Asbury  (1816) 6c-5 347  
11070 WALKER,  Abraham  (1840) 7 443  
11071 WALKER,  Abraham  (1840) 8c-7 437  
11072 WALKER,  Abraham  (1840) M-6-1c-7 1117  
11073 WALKER,  Alexander, R.S.  (1744) M-7-2-RW 1476 RWSS
11074 WALKER,  Andrew  Jackson (1813) 2 281  
11075 WALKER,  Andrew  Jackson (1813) 3c-2 418  
11076 WALKER,  Andrew  Jackson (1813) 4c-2 371  
11077 WALKER,  Andrew  Jackson (1813) 6c-2 307  
11078 WALKER,  Andrew  Jackson (1813) 8c-2 437  
11079 WALKER,  Andrew  Jackson (1813) M-2-4c-2 246  
11080 WALKER,  Andrew  Jackson (1813) M-6-1c-2 1116  
11081 WALKER,  Daniel  Jackson  (1847) 7 443  
11082 WALKER,  Daniel  Jackson  (1847) 11 439  
11083 WALKER,  Daniel  Jackson  (1847) M-23-4 308 1487
11084 WALKER,  David  Rasberry  (1848) 8 368  
11085 WALKER,  David  Rasberry  (1848) 9c-8 544  
11086 WALKER,  David  Rasberry  (1848) M-19-4c-8 332  
11087 WALKER,  Ezekiel  (1837) 8 369  
11088 WALKER,  Ezekiel  (1837) M-6-1 1135 253
11089 WALKER,  Fleming  Bates  (1818) 3 333  
11090 WALKER,  Fleming  Bates  (1818) 6c-3 316  
11091 WALKER,  Hezekiah  (1803) 2 282  
11092 WALKER,  Hezekiah  (1803) 3c-2 418  
11093 WALKER,  Isham  (1769) 1 289  
11094 WALKER,  Isham  (1769) 2c-1 320  
11095 WALKER,  Isham  (1780) 2 283  
11096 WALKER,  Isham  (1780) 4c-2 371  
11097 WALKER,  Isham  (1780) 6c-2 307  
11098 WALKER,  Isham,  III  (1813) 9 456  
11099 WALKER,  Isham,  III  (1813) 11c-9 537  
11100 WALKER,  Isham,  III  (1813) M-17-1 066 769
 

NO.

 

PIONEER  

VOL.

 


PG.
#

 

HGSM
SKETCH
#
11101 WALKER,  Isham,  III  (1813) M-23-3c-9 227  
11102 WALKER,  Isham,  III  (1813) M-24-2c-9 148  
11103 WALKER,  Isham,  Sr.  (1769) 1 289  
11104 WALKER,  Jackson  (1854) 7 444  
11105 WALKER,  Jackson  (1854) M-27-4c-7 299  
11106 WALKER,  James  (1760) 1 289  
11107 WALKER,  James  (1800) 1 290  
11108 WALKER,  James  (1800) 10c-1 617  
11109 WALKER,  James  (1800) 1c-1 313  
11110 WALKER,  James  (1800) 3c-1 388  
11111 WALKER,  James  (1800) M-21-3c-1 233  
11112 WALKER,  James  (1803) 3 334  
11113 WALKER,  James  (1803) 4c-3 393  
11114 WALKER,  James  (1803) 5c-3 571  
11115 WALKER,  James  Berry  (1848) 9 457  
11116 WALKER,  James  Berry  (1848) M-18-2 149 0895
11117 WALKER,  James  Berry  (1848) M-18-3c-9 254  
11118 WALKER,  James  Berry  (1848) M-29-1c-9 066  
11119 WALKER,  James  Henry  (1861) M-29-4 283 1998
11120 WALKER,  James  Henry  (1861) M-31-1 064 2082
11120a WALKER,  James  Henry  (1861) 12 498  
11121 WALKER,  Jeremiah  (1814) 9 458  
11122 WALKER,  Jeremiah  (1814) M-18-3 252 0917
11123 WALKER,  Jeremiah  (1814) M-28-1c-9 072  
11124 WALKER,  Jeremiah, Jr.  (1838) 9 459  
11125 WALKER,  Jeremiah, Jr.  (1838) M-15-1 058 653
11126 WALKER,  Joel  R.  (1863) 8 370  
11127 WALKER,  Joel  R.  (1863) M-7-4 1614 349
11128 WALKER,  John  "Jack"  (1816) 3 334  
11129 WALKER,  John  "Jack"  (1816) 9c-3 544  
11130 WALKER,  John  "Jack"  (1816) M-19-4c-3 332  
11131 WALKER,  John  (1824) 5 487  
11132 WALKER,  John  (1824) 6c-5 347  
11133 WALKER,  John  (1824) 8c-5 438  
11134 WALKER,  John  (1824) M-3-4c-5 527  
11135 WALKER,  John  Richard  (1825) 2 284  
11136 WALKER,  John, R.S.  (1753) M-7-2-RW 1476 RWSS
11137 WALKER,  John, R.S.  (1754) M-7-2-RW 1477 RWSS
11138 WALKER,  Joseph  (1832) 3 335  
11139 WALKER,  Joseph  (1832) 3c-3 422  
11140 WALKER,  Joseph  (1859) M-27-4 272 1850
11140a WALKER,  Joseph  (1859) 12 501  
11141 WALKER,  Littleberry  (1767) 5 488  
11142 WALKER,  Littleberry  (1767) 10c-5 617  
11143 WALKER,  Littleberry  (1767) M-21-3c-5 233  
11144 WALKER,  Littleberry  (1767) M-30-3 230 0120f
11145 WALKER,  Littleberry, Jr.  (1802) 5 489  
11146 WALKER,  Littleberry, Jr.  (1802) 6c-5 347  
11147 WALKER,  Littleberry, Jr.  (1802) 8c-5 439  
11148 WALKER,  Littleberry, Jr.  (1802) M-2-4c-5 250  
11149 WALKER,  Matthew Aurelius  (1839) 8 371  
11150 WALKER,  Matthew Aurelius  (1839) M-7-1 1353 327
11150a WALKER,  Matthew Aurelius  (1839) M-35-4c-8 266  
11151 WALKER,  Moses  Westberry  (1871) M-29-3 208 1980
11151a WALKER,  Moses  Westberry  (1871) 12 504  
11152 WALKER,  William, R.S.  (1760) M-7-3-RW 1545 RWSS
11152a WALL,  Benjamin  Franklin  (1846) M-35-1 050 2262  (13)
11153 WALL,  John  Perry  (1814) 3 336  
11154 WALL,  John,  R.S.  (1755) 7 445  
11155 WALL,  William  David  (1785) 1 291  
11156 WALL,  William  David  (1785) 2c-1 320  
11157 WALL,  William  David  (1785) 5c-1 539  
11158 WALTERS (Waters),  Seaborn  (1843) 10 483  
11159 WALTERS (Waters),  Seaborn  (1843) M-21-4 306 1289
11160 WALTON,  Samuel  Wesley  (1835) M-27-4 274 1851
11160a WALTON,  Samuel  Wesley  (1835) 12 505  
11161 WARD,  Andrew  Jackson  (1855) M-24-2 138 1536
11162 WARD,  Benjamin  Habersham  (1818) 10 486  
11163 WARD,  Benjamin  Habersham  (1818) M-21-4 308 1290
11164 WARD,  Calvin  A.  (1824) 5 492  
11165 WARD,  David  Farmer  (1815) M-24-3 226 1569
11166 WARD,  David  T.  (1816) 8 372  
11167 WARD,  David  T.  (1816) 9c-8 545  
11168 WARD,  David  T.  (1816) M-19-4c-8 333  
11169 WARD,  Jackson  (1817) 3 337  
11170 WARD,  Jackson  (1817) 5c-3 571  
11171 WARD,  Jackson  (1817) 7c-3 511  
11172 WARD,  James  Preston  (1791) 1 292  
11173 WARD,  James  Preston  (1791) 2c-1 320  
11174 WARD,  James  Preston  (1791) 3c-1 388  
11175 WARD,  William  H.  (1794) M-30-1 058 0113f
11176 WARE,  William, R.S.  (1760) M-7-3-RW 1549 RWSS
11177 WARNOCK,  Jesse  Kittles  (1831) 10 487  
11178 WARNOCK,  Jesse  Kittles  (1831) M-20-2 135 1120
11179 WARNOCK,  Jesse  Kittles  (1831) M-21-2c-10 153  
11180 WARNOCK,  John  Malcolm  (1851)   10 489  
11181 WARNOCK,  John  Malcolm  (1851)   M-19-4 327 1078
11182 WARREN,  Andrew  Jackson (1824) 5 492  
11183 WARREN,  Andrew  Jackson (1824) 10c-5 617  
11184 WARREN,  Andrew  Jackson (1824) 11c-5 537  
11185 WARREN,  Andrew  Jackson (1824) M-20-2c-5 146  
11186 WARREN,  Andrew  Jackson (1824) M-25-1c-5 069  
11187 WARREN,  Andrew  Jackson (1824) M-25-2c-5 158  
11188 WARREN,  Hinche  (1740) 3 337  
11189 WARREN,  James  (1745) 3 338  
11190 WARREN,  James  (1745) M-4-2c-3 670  
11191 WARREN,  James  Benjamin  (1830) 9c-3 461  
11192 WARREN,  James  Benjamin  (1830) M-15-1 059 654
11193 WARREN,  John  Luther  (1817) 6 278  
11194 WARREN,  John  Luther  (1817) M-29-2c-6 138  
11195 WASDIN,  Hiram  (1857) 8 373  
11196 WASDIN,  Hiram  (1857) 11c-8 537  
11197 WASDIN,  Hiram  (1857) M-25-1c-8 069  
11198 WASDIN,  Hiram  (1857) M-6-2 1166 286
11199 WATERS,  James  (1821) 6 278  
11200 WATERS,  James  (1821) 9c-6 545  
11201 WATERS,  James  (1840) 6 279  
11202 WATERS,  James  F.  (1833) 7 446  
11203 WATERS,  James  F.  (1833) M-29-3c-7 216  
11204 WATERS,  James  Oliver  (1862) M-29-2 126 1959
11204a WATERS,  James  Oliver  (1862)