The Huxford Genealogical Society, Inc.
P.O. Box 595,  Homerville, Georgia 31634-3151   (20 South College Street; Suite F)
     
Voice:  (912) 487- 2310                
Fax:  (912) 487- 3881
  
Email:  huxford@windstream.net                    Huxford-Spear Library on eBay

Membership Application                    ... and Thus History Began

  Breaking News                   Wiregrass Georgia Database *
*  Under development by Vivian (Johnson) Peters;  Currently in Beta Testing (User Name & Password Required)

Chairman of Board:  Mr. E. L. "Boe" Williams, Jr.

HOME AFFILIATES BREAKING
NEWS
BYLAWS CATALOG FOR SALE
GENETICS (DNA) HOMERVILLE LIBRARY LINKS MEETINGS MEMBERSHIP
NEW  PUBS OFFICERS PHOTOS PUBLICATIONS QUERIES Major
Conferences
REUNIONS SEMINARS SKETCHES SOCIETY SURNAMES WORKSHOPS

 

  Genealogical Sketches From

Pioneers of Wiregrass Georgia (P of WGA), Volumes 1 - 12
Pioneers of the Wiregrass (P of W), Volume 1

Huxford Genealogical Society Magazine (HGSM), Volumes 1 - 36
 

INDEX

A B C D E F G H I J K L M1
N O P Q R S T U V W X Y Z

M1 (M thru May)       M2 (McBee thru McRae)       M3 (Medders thru Mizel)       M4 (Mobley thru Music)

INDEX Volume Codes
1 thru 12 refers to Vol. # of a Pioneers of Wiregrass Georgia Books
'c' indicates the Sketch is an Additions and/or Corrections Sketch
Numbers following a 'c' refer to the Volume # for the Original Sketch
'M' indicates the Sketch was Published in the HGSM
Numbers following an 'M' refer to Volume and Issue Number of the HGSM
HGSM  =  Huxford Genealogical Society Magazine
(issued quarterly)

Other Codes Used in Index
RWSS  =  Sketch Concerning a Revolutionary War Soldier
#d  =  HGSM Sketch for Descendant of Wiregrass Pioneer
#f  =  HGSM Sketch for Suwannee Land (Florida) Pioneer
#g  =  HGSM Sketch for Pioneers of the Wiregrass
PP  =  Pioneer Puzzler

 

                   

 

NO.

 

PIONEER  

VOL.

 


PG.
#

 

HGSM
SKETCH
#
9341 SANDIFORD,  James Henry  (1795) 5 377  
9342 SANDLIN,  Robert  (1790) 5 377  
9343 SANDLIN,  Robert  (1790) 7c-5 539  
9344 SANDLIN,  Robert  (1790) 8c-5 427  
9345 SANDLIN,  Robert  (1790) M-5-1c-5 823  
9346 SAPP,  Bartley  Washington (1816) 6 229  
9347 SAPP,  Benjamin  J.  (1849) 8 311  
9348 SAPP,  Benjamin  J.  (1849) M-10-1 081 438
9349 SAPP,  Enoch  (1790) 4 253  
9350 SAPP,  Henry  (1812) 6 230  
9351 SAPP,  John  Henry  (1837) 7 359  
9351a SAPP,  John  Henry  (1837) M-36-1c-7 054  
9352 SAPP,  Levi  (1761) 1 247  
9353 SAPP,  Levi  (1761) 3c-1 383  
9354 SAPP,  Levi  (1761) 4c-1 350  
9355 SAPP,  Levi  (1761) 5c-1 535  
9355a SAPP,  Levi, Jr.  (1829) M-33-4 232 2208
9356 SASSER,  Bryant  (1795) 11 378  
9357 SASSER,  Bryant  (1795) M-26-3 235 1766
9358 SASSER,  John  (1818) M-27-4 289 0067f
9359 SASSER,  Thomas  (1760) 11 379  
9360 SASSER,  Thomas  (1760) M-26-3 236 1767
9361 SAXON,  James, R.S. M-7-3-RW 1548 RWSS
9362 SCARLETT,  Francis  Muir  (1785) 2 249  
9363 SCOTT,  Benjamin  Griswald  (1800) 6 230  
9364 SCOTT,  Henry  (1830) M-31-1 057 2079
9365 SCOTT,  James  (1796) 5 378  
9366 SCOTT,  James  Kenneth  (1857) M-29-4 281 1997
9366a SCOTT,  James  Kenneth  (1857) 12 420  
9367 SCOTT,  John  Mason  (1852) M-31-1 058 2080
9368 SCOTT,  John  R.  (1843) M-26-4 335 0027f
9369 SCOTT,  Philetus  Paton  (1834) 10 424  
9370 SCOTT,  Philetus  Paton  (1834) M-20-3 231 1142
9371 SCOTT,  Philetus  Paton  (1834) M-22-4c-10 305  
9372 SCOTT,  William  (1752) 5 379  
9373 SCOTT,  William  (1752) 6c-5 343  
9374 SCOTT,  William  (1752) 7c-5 539  
9375 SCRUGGS,  Bela  Marshall  (1874) M-27-1 060 0045f
9376 SCRUGGS,  John  Green  (1798) 8 311  
9377 SCRUGGS,  Joseph  G.  (1844) 9 392  
9378 SCRUGGS,  Richard  (1759) 8 312  
9379 SCRUGGS,  Richard  (1759) M-30-4c-8 327  
9380 SCRUGGS,  Richard  (1820) 8 312  
9381 SCRUGGS,  Richard  (1833) M-27-1 061 0046f
9382 SCRUGGS,  William  Hudson  (1801) M-27-3 212 0057f
9383 SEAGROVE,  James  (1748) 7 360  
9384 SEALS,  Archibald  W.  (1820) 8 314  
9385 SEALS,  Archibald  W.  (1820) M-4-3 731 175
9386 SEARS,  Benjamin  Franklin  (1832) 4 254  
9387 SEARS,  Benjamin  Franklin  (1832) 5c-4 585  
9388 SEARS,  David,  Sr.  (1791) 1 248  
9389 SEARS,  David,  Sr.  (1791) 10c-1 607  
9390 SEARS,  David,  Sr.  (1791) 3c-1 383  
9391 SEARS,  David,  Sr.  (1791) 7c-1 481  
9392 SEARS,  David,  Sr.  (1791) M-21-1-c 067  
9393 SEARS,  Elias  (1835) 3 288  
9394 SEARS,  George  Wash. (1822) 4 255  
9395 SEARS,  George  Wash. (1822) 5c-4 585  
9396 SEARS,  George  Wash. (1822) M-30-4c-4 328  
9397 SEARS,  Hamilton  (1845) 3 288  
9398 SEARS,  Harrison  (1797) 3 289  
9399 SEARS,  Harrison  (1797) 4c-3 391  
9400 SEARS,  Hiram  (1814) 2 251  
9401 SEARS,  Hiram  (1814) 10c-2 608  
9402 SEARS,  Hiram  (1814) 3c-2 414  
9403 SEARS,  Hiram  (1814) M-23-1-c 060  
9404 SEARS,  Hiram  (1814) M-30-2c-2 152  
9405 SEARS,  James  (1836) 7 361  
9406 SEARS,  James  (1836) 8c-7 428  
9407 SEARS,  James  (1836) M-3-2c-7 396  
9408 SEARS,  John  (1825) 4 255  
9409 SEARS,  Marion  (1834) M-27-1 034 1796
9409a SEARS,  Marion  (1834) 12 422  
9410 SEARS,  Matthew  (1815) 5 380  
9411 SEIXAS,  Edward  (1799) 10 425  
9412 SEIXAS,  Edward  (1799) M-20-1 053 1097
9413 SELLARS,  John  (1815) 6 231  
9414 SELLARS,  John  Millender  (1812) 4 256  
9415 SELLARS,  John  Millender  (1812) 4c-4 396  
9416 SELLARS,  John  Millender  (1812) 5c-4 586  
9417 SELLARS,  John  Millender  (1812) 6c-4 327  
9418 SELLARS,  Lemuel  (1827) 4 257  
9419 SELLARS,  Lemuel  (1827) 5c-4 586  
9420 SELLARS,  Lemuel  (1827) 6c-4 327  
9421 SELLARS,  Lemuel  (1827) 7c-4 524  
9422 SELLARS,  Samuel, II, R.S.  (1740) 2 250  
9423 SELLARS,  Samuel, II, R.S.  (1740) 3c-2 414  
9424 SELLARS,  Samuel, II, R.S.  (1740) 4c-2 370  
9425 SELLARS,  Samuel, II, R.S.  (1740) 5c-2 551  
9426 SELLARS,  Samuel, II, R.S.  (1740) 6c-2 306  
9427 SELLARS,  Samuel, III  (1775) 3 290  
9428 SELLARS,  Samuel, III  (1775) 4c-3 391  
9429 SELLARS,  Samuel, III  (1775) 6c-3 315  
9430 SELLARS,  Seaborn  W.  (1851) 7 362  
9431 SELLARS,  Thomas  Darley  (1807) 3 290  
9432 SELLARS,  Thomas  Darley  (1807) 5c-3 570  
9433 SELPH,  Thomas  (1777) 1 249  
9434 SENTERFIT,  Samuel  L.  (1840) 8 314  
9435 SENTERFIT,  Samuel  L.  (1840) M-4-3 732 177
9436 SENTERFIT,  Samuel  L.  (1840) M-8-1pp 074 PP 151
9436a SENTERFIT,  Samuel  L.  (1840) M-36-1c-8 054  
9437 SENTERFIT,  Stephen  (1806) 11 381  
9438 SENTERFIT,  Stephen  (1806) M-23-4 303 1483
9439 SETTLE,  Sterling  Preston  (1851) 8 315  
9440 SETTLE,  Sterling  Preston  (1851) M-27-4c-8 298  
9441 SETTLE,  Sterling  Preston  (1851) M-6-1 1128 246
9442 SEVER,  William  (1788) 9 393  
9443 SEVER,  William  (1788) M-16-3   708
9444 SEVER,  William  (1788) M-18-1c-9 069  
9445 SEVER,  William  (1788) M-18-2c-9 157  
9446 SEWARD,  James  Lindsey  (1813) 1 250  
9447 SEWARD,  James  Lindsey  (1813) 4c-1 350  
9448 SHANKS,  James  D.  (1781) 6 232  
9449 SHARP,  John  (1762) 1 252  
9450 SHARP,  John  (1762) 5c-1 535  
9451 SHARP,  John  Thomas  (1795) 5 381  
9452 SHARPE,  Groves  (1770) 3 291  
9453 SHARPE,  Hamilton  Wynn  (1807) 4 257  
9454 SHARPE,  James  Emanuel  (1830) 6 233  
9455 SHARPE,  James  Emanuel  (1830) M-31-3c-6 238  
9455a SHARPE,  James  Emanuel  (1830) M-34-1c-m 052  
9456 SHAW,  Francis  Marion  (1846) 3 292  
9457 SHAW,  Francis  Marion  (1846) M-25-3c-3 242  
9458 SHAW,  Francis  Marion, Jr.  (1850) 6 234  
9459 SHAW,  Jeremiah  Jackson  (1819) 3 292  
9460 SHAW,  Jeremiah, Jr.  (1800) 2 252  
9461 SHAW,  Jeremiah, Jr.  (1800) 3c-2 414  
9462 SHAW,  Jeremiah, Jr.  (1800) 4c-2 370  
9463 SHAW,  Jeremiah, Jr.  (1800) 7c-2 495  
9464 SHAW,  Jeremiah, R.S.  (1768) 9 394  
9465 SHAW,  Jeremiah, R.S.  (1768) M-15-1 053 652
9466 SHAW,  John  Morris  (1835) M-30-4 288 2061
9466a SHAW,  John  Morris  (1835) 12 423  
9467 SHAW,  Levi  Jefferson  (1813) M-28-2 154 0086f
9468 SHAW,  Martin, Jr.  (1803) 3 293  
9469 SHAW,  Martin, Jr.  (1803) 5c-3 570  
9470 SHAW,  Martin, Sr.  (1773) 1 253  
9471 SHAW,  Martin, Sr.  (1773) 1c-1 313  
9472 SHAW,  Martin, Sr.  (1773) 3c-1 384  
9473 SHAW,  Martin, Sr.  (1773) 4c-1 351  
9474 SHAW,  Martin, Sr.  (1773) 6c-1 296  
9475 SHAW,  Martin, Sr.  (1773) M-30-2c-11 153  
9476 SHAW,  Sylvanus  Dekalb  (1846) M-15-3 226 0638a
9477 SHAW,  William  Jasper  (1832) M-27-2 131 1818
9477a SHAW,  William  Jasper  (1832) 12 427  
9478 SHEFFIELD,  Austin  (1775) 3 294  
9479 SHEFFIELD,  Bryant  (1784) 4 259  
9480 SHEFFIELD,  Bryant  (1784) 5c-4 586  
9481 SHEFFIELD,  Isham  (1760) 5 381  
9482 SHEFFIELD,  Isham  (1782) 5 383  
9483 SHEFFIELD,  Isham  (1782) 8c-5 428  
9484 SHEFFIELD,  John  (1804) 4 259  
9485 SHEFFIELD,  Joseph  Sealey  (1850) 10 426  
9486 SHEFFIELD,  Joseph  Sealey  (1850) M-21-1 060 1201
9487 SHEFFIELD,  Pliny  (1787) 4 260  
9488 SHEFFIELD,  Pliny  (1787) 6c-4 327  
9489 SHEFFIELD,  Sherod  (1782) 4 261  
9490 SHEFFIELD,  Simeon  (1826) 9 397  
9491 SHEFFIELD,  Simeon  (1826) M-19-2 138 1007
9492 SHEFFIELD,  West, R.S.  (1747) 3 295  
9493 SHEFFIELD,  William  (1745) 5 383  
9494 SHEFFIELD,  William  (1745) 7c-5 539  
9495 SHEFFIELD,  William  (1745) 8c-5 428  
9496 SHEFFIELD,  William  (1745) M-4-4c-5 810  
9497 SHEPHERD,  Peter, R.S.  (1760) M-7-1-RW 1362 RWSS
9498 SHEPPARD,  Andrew, R.S. (1757) M-8-1-RW 052 RWSS
9499 SHEPPARD,  Valentine, R.S.  (1760) M-8-1-RW 054 RWSS
9500 SHEPPARD,  William, R.S.  (1755) M-8-1-RW 053 RWSS
 

NO.

 

PIONEER  

VOL.

 


PG.
#

 

HGSM
SKETCH
#
9501 SHERLEY,  William  (1790) 6 235  
9502 SHERLEY,  William  (1790) 7c-6 554  
9503 SHUMAN,  William  J.  (1857) 10 428  
9504 SHUMAN,  William  J.  (1857) M-21-1 061 1202
9505 SHUMAN,  William  J.  (1857) M-27-4c-10 298  
9506 SIKES,  Daniel  (1742) 9 398  
9507 SIKES,  Daniel  (1742) M-16-3   709
9508 SIKES,  Daniel  (1742) M-17-3 245 809
9509 SIKES,  Daniel  (1804) 9 399  
9510 SIKES,  Dyer  Clifton  (1774) 9 400  
9511 SIKES,  Dyer  Clifton  (1774) M-17-4 344 0848
9512 SIKES,  Jacob Francis, C.S.A.  (1835) M-28-1 047 1863
9512a SIKES,  Jacob Francis, C.S.A.  (1835) 12 430  
9513 SIKES,  Joseph, R.S.  (1755) 9 402  
9514 SIKES,  Joseph, R.S.  (1755) M-18-1 063 0869
9515 SIKES,  Josiah  (1776) 9 403  
9516 SIKES,  Josiah  (1776) M-16-3   710
9517 SIKES,  Josiah  Paton  R.  (1827) 9 404  
9518 SIKES,  Josiah  Paton  R.  (1827) M-16-3   711
9519 SILLIVANT,  James  (1817) 10 429  
9520 SILLIVANT,  James  (1817) M-20-4 317 1171
9521 SILLS,  Edward  (1786) M-31-2 135 2094
9522 SILLS,  Edward  Newton  (1844) M-31-2 149 137f
9522a SILLS,  Joseph  David  (1872) M-33-3 185 0161f
9522b SILLS,  William  (1843) M-33-3 186 0162f
9523 SIMMONS,  Henry  (1776) 5 388  
9524 SIMMONS,  Henry  (1776) 10c-5 608  
9525 SIMMONS,  Henry  (1776) 10c-5 608  
9526 SIMMONS,  Henry  (1776) 6c-5 343  
9527 SIMMONS,  Henry  (1776) 7c-5 540  
9528 SIMMONS,  Henry  (1776) M-21-1c-5 067  
9529 SIMMONS,  Henry  (1776) M-22-2c-5 143  
9530 SIMMONS,  Ivy  (1798) 4 261  
9531 SIMMONS,  Ivy  (1798) 10c-4 608  
9532 SIMMONS,  Ivy  (1798) M-21-1c-4 068  
9533 SIMMONS,  Thomas  (1778) 5 388  
9534 SIMMONS,  Thomas  (1778) 10c-5 609  
9535 SIMMONS,  Thomas  (1778) 7c-5 539  
9536 SIMMONS,  Thomas  (1778) M-20-3c-5 239  
9537 SIMPSON,  George  W.  (1827) 9 405  
9538 SIMPSON,  George  W.  (1827) M-19-1 048 973
9539 SIMPSON,  James  Marion  (1862) 8 316  
9540 SIMPSON,  James  Marion  (1862) 9c-8 538  
9541 SIMPSON,  James  Marion  (1862) M-16-3c-8 274  
9542 SIMPSON,  James  Marion  (1862) M-16-4c-8 367  
9543 SIMPSON,  James  Marion  (1862) M-9-3 253 430
9544 SIMPSON,  Jeremiah  (1830) 9 408  
9545 SIMPSON,  Jeremiah  (1830) M-17-3 246 810
9545a SIMPSON,  John  Morgan  (1890) M-32-4 254 0155f
9546 SIMPSON,  Thomas  Jackson  (1859) M-28-4 337 0097f
9547 SIMPSON,  Thomas, Jr.  (1797) 8 316