The Huxford Genealogical Society, Inc.
P.O. Box 595,  Homerville, Georgia 31634-3151   (20 South College Street; Suite F)
     
Voice:  (912) 487- 2310                
Fax:  (912) 487- 3881
  
Email:  huxford@windstream.net                    Huxford-Spear Library on eBay

Membership Application                    ... and Thus History Began

  Breaking News                   Wiregrass Georgia Database *
*  Under development by Vivian (Johnson) Peters;  Currently in Beta Testing (User Name & Password Required)

Chairman of Board:  Mr. E. L. "Boe" Williams, Jr.

HOME AFFILIATES BREAKING
NEWS
BYLAWS CATALOG FOR SALE
GENETICS (DNA) HOMERVILLE LIBRARY LINKS MEETINGS MEMBERSHIP
NEW  PUBS OFFICERS PHOTOS PUBLICATIONS QUERIES Major
Conferences
REUNIONS SEMINARS SKETCHES SOCIETY SURNAMES WORKSHOPS

 

  Genealogical Sketches From

Pioneers of Wiregrass Georgia (P of WGA), Volumes 1 - 12
Pioneers of the Wiregrass (P of W), Volume 1

Huxford Genealogical Society Magazine (HGSM), Volumes 1 - 36
 

INDEX

A B C D E F G H I J K L M1
N O P Q R S T U V W X Y Z

M1 (M thru May)       M2 (McBee thru McRae)       M3 (Medders thru Mizel)       M4 (Mobley thru Music)

INDEX Volume Codes
1 thru 12 refers to Vol. # of a Pioneers of Wiregrass Georgia Books
'c' indicates the Sketch is an Additions and/or Corrections Sketch
Numbers following a 'c' refer to the Volume # for the Original Sketch
'M' indicates the Sketch was Published in the HGSM
Numbers following an 'M' refer to Volume and Issue Number of the HGSM
HGSM  =  Huxford Genealogical Society Magazine
(issued quarterly)

Other Codes Used in Index
RWSS  =  Sketch Concerning a Revolutionary War Soldier
#d  =  HGSM Sketch for Descendant of Wiregrass Pioneer
#f  =  HGSM Sketch for Suwannee Land (Florida) Pioneer
#g  =  HGSM Sketch for Pioneers of the Wiregrass
PP  =  Pioneer Puzzler

 

                   

 

NO.

 

PIONEER  

VOL.

 


PG.
#

 

HGSM
SKETCH
#
7880 O'BERRY,  John  Jordan  (1809) 8 258  
7881 O'BERRY,  John  Jordan  (1809) M-3-1 314 071
7882 O'BERRY,  John  Jordan  (1809) M-7-4c-m 1681  
7883 ODOM,  William  Herbert  (1865) 9 320  
7884 ODOM,  William  Herbert  (1865) M-19-3 217 1026
7885 OGDEN,  Elijah  (1810) M-27-4 266 1846
7885a OGDEN,  Elijah  (1810) 12 358  
7886 OGDEN,  William Henry  (1855) M-27-4 267 1847
7886a OGDEN,  William Henry  (1855) 12 360  
7887 OLIVER,  Chapman  Lonnie  (1851) 10 330  
7888 OLIVER,  Chapman  Lonnie  (1851) 11c-10 512  
7889 OLIVER,  Chapman  Lonnie  (1851) M-22-3 203 1349
7890 OLIVER,  Charles  A.  L.  B.  (1788) 10 331  
7891 OLIVER,  Charles  A.  L.  B.  (1788) 11c-10 512  
7892 OLIVER,  Charles  A.  L.  B.  (1788) M-22-3 203 1350
7893 OLIVER,  Charles  A.  L.  B.  (1788) M-23-1c-10 059  
7894 OLIVER,  Charles  A.  L.  B.  (1788) M-26-4c-10 342  
7895 OLIVER,  Jilson, R.W.  (1754) M-7-3-RW 1546 RWSS
7896 OLLIFF,  John  (1825) 8 260  
7897 OLLIFF,  John  Shears, R.S.  (1752) 8 259  
7898 OLLIFF,  John  Shears, R.S.  (1752) M-7-2 1459 334
7899 OLLIFF,  Joseph  (1822) M-27-1 052 0039f
7900 O'NEAL,  Henry  (1814) 3 241  
7901 O'NEAL,  Samuel  Edwin  (1829) 8 260  
7902 O'NEAL,  Samuel  Edwin  (1829) 10c-8 598  
7903 O'NEAL,  Samuel  Edwin  (1829) M-15-3 222 633a
7904 O'NEAL,  Samuel  Edwin  (1829) M-20-2c-8 145  
7905 O'NEAL,  Samuel  Edwin  (1829) M-20-3c-8 239  
7906 O'NEAL,  Thomas  (1795) 4 220  
7907 O'NEAL,  Thomas  P.  (1836) 5 320  
7908 O'NEIL,  Henry  (1724) 7 302  
7909 O'NEIL,  John, R.S.  (1745) 3 241  
7910 O'NEIL,  John, R.S.  (1745) 4c-3 387  
7911 O'NEIL,  William  (1760) 3 242  
7912 O'QUINN,  Alexander  (1819) 2 229  
7913 O'QUINN,  Alexander  (1819) 6c-2 304  
7914 O'QUINN,  David  (1821) 2 229  
7915 O'QUINN,  David  (1821) 3c-2 412  
7916 O'QUINN,  David  (1821) M-29-3c-2 214  
7917 O'QUINN,  Eli  W.  (1846) 9 321  
7918 O'QUINN,  Eli  W.  (1846) M-18-1 059 0865
7919 O'QUINN,  Eli  W.  (1846) M-27-4c-9 297  
7920 O'QUINN,  Elias  (1854) M-28-4 325 1912
7920a O'QUINN,  Elias  (1854) 12 361  
7921 O'QUINN,  George  Newbern  (1867) 9 322  
7922 O'QUINN,  George  Newbern  (1867) M-17-3 234 799
7923 O'QUINN,  George  Newbern  (1867) M-19-1c-9 056  
7924 O'QUINN,  George  Wash.  (1825) 7 303  
7925 O'QUINN,  George  Wash.  (1825) M-27-4c-7 297  
7926 O'QUINN,  Hansford  Duncan (1815) 3 243  
7927 O'QUINN,  Hansford  Duncan (1815) 10c-3 598  
7928 O'QUINN,  Hansford  Duncan (1815) 4c-3 387  
7929 O'QUINN,  Hansford  Duncan (1815) M-21-4c-3 312  
7930 O'QUINN,  Hardy  Atkinson  (1848) 9 323  
7931 O'QUINN,  Hardy  Atkinson  (1848) M-16-1 072 676
7932 O'QUINN,  James  B.  (1827) 3 245  
7933 O'QUINN,  James  B.  (1827) 3c-3 422  
7934 O'QUINN,  James  Jackson  (1817) 3 246  
7935 O'QUINN,  John  Henry, Dr.  (1866) 9 324  
7936 O'QUINN,  John  Henry, Dr.  (1866) M-19-3 218 1027
7937 O'QUINN,  Robert  E.  Lee  (1870) 11 313  
7938 O'QUINN,  Robert  E.  Lee  (1870) M-24-4 292  
7939 O'QUINN,  Silas  (1788) 1 215  
7940 O'QUINN,  Silas  (1788) 1c-1 311  
7941 O'QUINN,  Silas  (1788) 2c-1 314  
7942 O'QUINN,  Silas  (1788) 3c-1 381  
7943 O'QUINN,  Silas  (1788) 7c-1 478  
7944 O'QUINN,  Silas  A.  (1827) 7 304  
7945 O'QUINN,  Silas  A.  (1827) 11c-7 512  
7946 O'QUINN,  Silas  A.  (1827) M-25-1c-7 068  
7947 O'QUINN,  Silas  A.  (1827) M-27-4c-7 297  
7948 O'QUINN,  Stephen  (1814) 5 322  
7949 OSBORNE,  Henry  (1763) 5 323  
7950 OSBORNE,  Henry  (1763) 6c-5 340  
7951 O'STEEN,  Allen  (1814) 10 333  
7952 O'STEEN,  Allen  (1814) M-22-1 049 1305
7953 O'STEEN,  Benjamin  (1849) M-31-2 133 2093
7954 O'STEEN,  Benjamin  (1849) M-32-2c-m 128  
7955 O'STEEN,  Bryant  (1859) 8 261  
7956 O'STEEN,  Bryant  (1859) M-2-4 239 046
7956a O'STEEN,  Daniel  L.  (1882) M-33-3 182 0017d
7956b O'STEEN,  Daniel  L.  (1882) M-34-1c-m 051  
7956c O'STEEN,  Freeman  S.  (1873) M-34-4 050 2247
7957 O'STEEN,  James  (1804) 8 262  
7958 O'STEEN,  James  (1804) 9c-8 532  
7959 O'STEEN,  James  (1804) M-16-1c-8 086  
7960 O'STEEN,  James  (1804) M-27-4c-8 297  
7961 O'STEEN,  James  (1804) M-30-1c-8 080  
7962 O'STEEN,  James  (1804) M-4-3 730 174
7963 O'STEEN,  James  J.  (1834) M-27-3 211 0056f
7964 O'STEEN,  James  J.  (1834) M-27-4c-m 298  
7965 O'STEEN,  John  (1760) 2 228  
7966 O'STEEN,  John  (1760) 11c-2 512  
7967 O'STEEN,  John  (1760) 11c-2 514  
7968 O'STEEN,  John  (1760) 11c-2 515  
7969 O'STEEN,  John  (1760) 3c-2 412  
7970 O'STEEN,  John  (1760) 4c-2 368  
7971 O'STEEN,  John  (1760) 7c-2 495  
7972 O'STEEN,  John  (1760) 8c-2 421  
7973 O'STEEN,  John  (1760) 9c-2 532  
7974 O'STEEN,  John  (1760) M-18-4c-2 333  
7975 O'STEEN,  John  (1760) M-26-4c-2 342  
7976 O'STEEN,  John  (1760) M-26-4c-2 343  
7977 O'STEEN,  John  (1760) M-26-4c-2 344  
7978 O'STEEN,  John  (1772) 2 228  
7979 O'STEEN,  John  (1772) 3c-2 412  
7980 O'STEEN,  John  (1772) 4c-2 368  
7981 O'STEEN,  John  (1772) 7c-2 495  
7982 O'STEEN,  John  (1772) 8c-2 421  
7983 O'STEEN,  John  (1772) 9c-2 532  
7984 O'STEEN,  John  (1772) M-18-4c-2 333  
7985 O'STEEN,  John  (1772) M-26-4c-2 342  
7986 O'STEEN,  John  (1772) M-26-4c-2 343  
7987 O'STEEN,  John  (1772) M-26-4c-2 344  
7988 O'STEEN,  John  (1832) 8 262  
7989 O'STEEN,  John  (1832) M-30-1c-8 080  
7990 O'STEEN,  John  (1832) M-5-1 817 0202
7991 O'STEEN,  John  David  (1792) 8 263  
7992 O'STEEN,  John  David  (1792) 10c-8 598  
7993 O'STEEN,  John  David  (1792) 11c-8 517  
7994 O'STEEN,  John  David  (1792) M-10-1 087 444
7995 O'STEEN,  John  David  (1792) M-21-4c-8 312  
7996 O'STEEN,  John  David  (1792) M-23-3c-8 225  
7997 O'STEEN,  John  David  (1792) M-23-3c-8 225  
7998 O'STEEN,  John  David  (1792) M-24-3c-8 231  
7999 O'STEEN,  John  Riley  (1824) 4 221  
8000 O'STEEN,  John  Riley  (1824) M-30-1c-4 080  
8001 O'STEEN,  Jonathan  (1875) M-30-1 041 2009
8001a O'STEEN,  Jonathan  (1875) 12 363  
8002 O'STEEN,  Obediah  (1782) 4 222  
8003 O'STEEN,  Obediah  (1782) 11c-4 517  
8004 O'STEEN,  Obediah  (1782) 7c-4 522  
8005 O'STEEN,  Obediah  (1782) 8c-4 421  
8006 O'STEEN,  Obediah  (1782) M-26-4c-4 345  
8007 O'STEEN,  Obediah  (1782) M-4-1c-4 574  
8008 OVERMAN,  John  Robert  (1858) 8 264  
8009 OVERMAN,  John  Robert  (1858) M-6-1 1131 249
8010 OVERSTREET,  James  (1750) 2 230  
8011 OVERSTREET,  James  W.  (1822) 3 247  
8012 OVERSTREET,  James  W.  (1822) 4c-3 388  
8013 OVERSTREET,  Moses  (1795) 1 216  
8014 OVERSTREET,  Moses  (1795) 1c-1 327  
8015 OVERSTREET,  Moses  (1795) 2c-1 314  
8016 OVERSTREET,  Silas  (1827) 7 304  
8017 OVERSTREET,  Silas  (1827) 10c-7 599  
8018 OVERSTREET,  Silas  (1827) 9c-7 533  
8019 OVERSTREET,  Silas  (1827) M-17-3c-7 256  
8020 OVERSTREET,  Silas  (1827) M-18-4c-7 333  
8021 OVERSTREET,  Silas  (1827) M-23-2c-7 144  
8022 OVERSTREET,  William  (1795) 3 248  
8023 OVERSTREET,  William  (1795) 4c-3 388  
8024 OVERSTREET,  William  (1795) 6c-3 314  
 

NO.

 

PIONEER  

VOL.

 


PG.
#

 

HGSM
SKETCH
#

Return to Top of This Page

 


BACKGROUND  MUSIC:
 "FRANKLIN"  


HOME AFFILIATES BREAKING
NEWS
BYLAWS CATALOG FOR SALE
GENETICS (DNA) HOMERVILLE LIBRARY LINKS MEETINGS MEMBERSHIP
NEW  PUBS OFFICERS PHOTOS PUBLICATIONS QUERIES Major
Conferences
REUNIONS SEMINARS SKETCHES SOCIETY SURNAMES WORKSHOPS

To Huxford Genealogical Society Library in Homerville, Georgia

Georgia County Map
 

Library                             

BOOKMARKS



Webmaster:  Robert B. Noles

Date of last edit:   Monday, April 12, 2010
 © 2000-2009  Huxford Genealogical Society   All Rights Reserved