The Huxford Genealogical Society, Inc.
P.O. Box 595,  Homerville, Georgia 31634
     
Voice:  (912) 487- 2310                
Fax:  (912) 487- 3881
  
Email:  huxford@windstream.net                    Huxford on eBay

Membership Application                    ... and Thus History Began
Chairman of Board:  Mr. E. L. "Boe" Williams, Jr.

HOME AFFILIATES B and Bs BYLAWS CATALOG FOR SALE
GENETICS (DNA) HOMERVILLE LIBRARY LINKS MEETINGS MEMBERSHIP
NEW  PUBS OFFICERS PHOTOS PUBLICATIONS QUERIES Major
Conferences
REUNIONS SEMINARS SKETCHES SOCIETY SURNAMES WORKSHOPS

  Genealogical Sketches From

MOBLEY  thru  MUSIC

Pioneers of Wiregrass Georgia (P of WGA), Volumes 1 - 12

Huxford Genealogical Society Magazine (HGSM), Volumes 1 - 35
 

INDEX

A B C D E F G H I J K L M1
N O P Q R S T U V W X Y Z

M1 (M thru May)       M2 (McBee thru McRae)       M3 (Medders thru Mizel)       M4 (Mobley thru Music)

INDEX Volume Codes
1 thru 12 refers to Vol. # of a Pioneers of Wiregrass Georgia Books
'c' indicates the Sketch is an Additions and/or Corrections Sketch
Numbers following a 'c' refer to the Volume # for the Original Sketch
'M' indicates the Sketch was Published in the HGSM
Numbers following an 'M' refer to Volume and Issue Number of the HGSM
HGSM  =  Huxford Genealogical Society Magazine
(issued quarterly)

Other Codes Used in Index
RWSS  =  Sketch Concerning a Revolutionary War Soldier
#d  =  HGSM Sketch for Descendant of Wiregrass Pioneer
#f  =  HGSM Sketch for Suwannee Land (Florida) Pioneer
#g  =  HGSM Sketch for Pioneers of the Wiregrass
PP  =  Pioneer Puzzler

 

                   

 

NO.

 

PIONEER  

VOL.

 


PG.
#

 

HGSM
SKETCH
#
7495 MOBLEY,  Alexander  (1814) 6 164  
7496 MOBLEY,  Alexander  (1814) 8c-6 417  
7497 MOBLEY,  Andrew  Jackson (1876) 9 304  
7498 MOBLEY,  Andrew  Jackson (1876) M-18-4 329 0947
7499 MOBLEY,  Bird  (1797) 5 291  
7500 MOBLEY,  Bird  Decatur  (1824) 5 292  
7501 MOBLEY,  Edward  (1818) 9 305  
7502 MOBLEY,  Edward  (1818) M-18-4 330 0948
7503 MOBLEY,  George  Griffin  (1817) 6 165  
7504 MOBLEY,  George  Griffin  (1817) M-31-4c-6 320  
7504 MOBLEY,  George  Griffin  (1817) M-35-4c-6 264  
7505 MOBLEY,  Jesse  Daniel  (1850) 9 306  
7506 MOBLEY,  Jesse  Daniel  (1850) M-18-4 331 0949
7507 MOBLEY,  John  B.  (1825) 6 166  
7508 MOBLEY,  John, Sr., R.S.  (1745) 2 205  
7509 MOBLEY,  John, Sr., R.S.  (1745) 3c-2 409  
7510 MOBLEY,  John, Sr., R.S.  (1745) 4c-2 366  
7511 MOBLEY,  John, Sr., R.S.  (1745) 5c-2 550  
7512 MOBLEY,  Ludd  (1789) 1 188  
7513 MOBLEY,  Ludd  (1789) 2c-1 312  
7514 MOBLEY,  Reubin  Rabb  (1794) M-29-2-w    
7515 MOBLEY,  Reubin  Rabb  (1794) M-29-4c-m 291  
7516 MOBLEY,  Solomon, Jr.  (1822) 3 214  
7517 MOBLEY,  Solomon, Jr.  (1822) 4c-3 386  
7518 MOBLEY,  Solomon, Jr.  (1822) M-22-4c-3 307  
7519 MOBLEY,  Solomon, Jr.  (1822) M-30-4c-3 324  
7520 MOBLEY,  Solomon, Jr.  (1822) M-31-1c-3 074  
7521 MOBLEY,  Solomon, Sr.  (1793) 1 190  
7522 MOBLEY,  Solomon, Sr.  (1793) 2c-1 312  
7523 MOBLEY,  Solomon, Sr.  (1793) 3c-1 379  
7524 MOBLEY,  Solomon, Sr.  (1793) 4c-1 347  
7525 MOCK,  Joseph  A.  (1808) 9 307  
7526 MOCK,  Joseph  A.  (1808) M-17-2 160 793
7526a MOCK,  Mitchell  J.  (1836) M-32-4 243 2151
7527 MOCK,  William  Mack  (1862) 9 307  
7528 MOCK,  William  Mack  (1862) 10c-9 593  
7529 MOCK,  William  Mack  (1862) M-17-4 340 843
7530 MOCK,  William  Mack  (1862) M-23-1c-9 059  
7531 MONCRIEF,  Austin  (1832) 5 292  
7532 MONCRIEF,  Austin  (1832) 9c-5 527  
7533 MONCRIEF,  Austin  (1832) M-19-3c 234  
7534 MONCRIEF,  Hiram  (1817) 9 308  
7535 MONCRIEF,  Hiram  (1817) M-9-1 073 401
7536 MONCRIEF,  William  P.  (1839) 8 232  
7537 MONCRIEF,  William  P.  (1839) M-5-2 918 0209
7538 MONEY,  Caleb  Galloway  (1810) 1 191  
7539 MONEY,  Caleb  Galloway  (1810) 2c-1 312  
7540 MONEY,  Caleb  Galloway  (1810) 6c-1 295  
7541 MONK,  John, R.S.  (1752) M-8-1RW 051 RWSS
7542 MONK,  Malachi  (1805) 2 206  
7543 MONK,  Malachi  (1805) 3c-2 409  
7544 MONK,  William  (1809) 2 207  
7545 MONK,  William  (1809) 8c-2 417  
7546 MONK,  William  (1809) M-4-4c-2 808  
7547 MONK,  William  Riley  (1849) 11 272  
7548 MONK,  William  Riley  (1849) M-23-4 299 1478
7548a MONK,  William  Washington  (1852) M-35-1 049 2261  (12)
7549 MONK,  William, R.S.  (1763) 1 192  
7550 MOODY,  Benjamin  (1829) 6 166  
7551 MOODY,  Gabriel  (1790) 1 194  
7552 MOODY,  Gabriel  (1790) 4c-1 347  
7553 MOODY,  Gabriel  (1790) 9c-1 528  
7554 MOODY,  George  (1814) 5 293  
7555 MOODY,  George  (1814) 7c-5 537  
7556 MOODY,  George  (1814) 9c-5 528  
7557 MOODY,  George  (1814) M-18-4c-5 333  
7558 MOODY,  George  Tobe  (1844) 11 273  
7559 MOODY,  George  Tobe  (1844) M-24-4 292 1588
7560 MOODY,  George  Tobe  (1844) M-27-4c-m 297  
7561 MOODY,  Isaac  (1774) 5 293  
7562 MOODY,  Isaac  (1774) 7c-5 537  
7563 MOODY,  Isaac  (1774) 8c-5 417  
7564 MOODY,  Isaac  (1774) M-4-2c-5 670  
7565 MOODY,  Isaac  (1825) 6 168  
7566 MOODY,  Isaac  (1825) 7c-6 551  
7567 MOODY,  Jacob  (1811) 2 207  
7568 MOODY,  Jacob  (1811) 3c-2 409  
7569 MOODY,  Jacob  (1811) 6c-2 304  
7570 MOODY,  Jacob  Calvin  (1869) 11 275  
7571 MOODY,  Jacob  Calvin  (1869) M-24-4 291 1587
7572 MOODY,  Jacob  Calvin  (1869) M-27-4c-m 297  
7573 MOODY,  James  (1780) 10 304  
7574 MOODY,  James  (1780) M-21-3 224 1260
7575 MOODY,  Jesse  (1827) 6 168  
7576 MOODY,  Jesse, Jr.  (1776) 8 233  
7577 MOODY,  Jesse, Jr.  (1776) M-4-1 568 149
7578 MOODY,  Jesse, Jr.  (1776) M-8-1pp 069 PP 109
7579 MOODY,  John  (1820) 8 233  
7580 MOODY,  John  (1820) M-4-2 665 162
7581 MOODY,  John  (1820) M-8-1pp 069 PP 111
7582 MOODY,  William  Tom  (1853) 9 309  
7583 MOODY,  William  Tom  (1853) M-18-2 141 0888
7584 MOORE,  Andrew  Marion M-32-2 119 2130
7585 MOORE,  Andrew  Marion  (1873) M-32-3 180 2139
7586 MOORE,  Andrew  McD., Dr. (1834) 8 234  
7587 MOORE,  Andrew  McD., Dr. (1834) M-10-3 265 451
7588 MOORE,  Arthur  (1846) 6 169  
7589 MOORE,  Benjamin  (1839) 7 272  
7590 MOORE,  Caleb  (1760) 2 208  
7591 MOORE,  Caleb  (1760) 10c-2 594  
7592 MOORE,  Caleb  (1760) 3c-2 409  
7593 MOORE,  Caleb  (1760) 4c-2 367  
7594 MOORE,  Caleb  (1760) M-23-2c-2 143  
7595 MOORE,  Edward  (1794) 5 294  
7596 MOORE,  Edward  (1794) 7 272  
7597 MOORE,  Elias  (1819) 3 215  
7598 MOORE,  Elias  L.  (1845) 6 169  
7599 MOORE,  James  Jackson  (1851) 8 235  
7600 MOORE,  James  Jackson  (1851) M-8-1 031 368
 

NO.

 

PIONEER  

VOL.

 


PG.
#

 

HGSM
SKETCH
#
7601 MOORE,  Jesse  (1839) 5 295  
7602 MOORE,  John  (1790) 3 217  
7603 MOORE,  John  (1790) 5c-3 567  
7604 MOORE,  John  (1790) 7c-3 507  
7605 MOORE,  John  (1844) 9 310  
7606 MOORE,  John  (1844) 10c-9 595  
7607 MOORE,  John  (1844) M-15-2 122 619a
7608 MOORE,  John  (1844) M-20-4c-9 324  
7609 MOORE,  John  III  (1821) 2 208  
7610 MOORE,  John  III  (1821) 3c-2 409  
7611 MOORE,  John  J.  (1830) 2 209  
7612 MOORE,  John  J.  (1830) 3c-2 410  
7613 MOORE,  John  J.  (1830) 4c-2 367  
7614 MOORE,  John  J.  (1830) 8c-2 417  
7615 MOORE,  John  J.  (1830) M-2-4c-2 246  
7616 MOORE,  John  Robert  (1824) 6 171  
7617 MOORE,  John, II  (1785) 1 192  
7618 MOORE,  John, II  (1785) 1c-1 310  
7619 MOORE,  John, II  (1785) 3c-1 379  
7620 MOORE,  John, Jr.  (1832) 5 295  
7621 MOORE,  Joseph  Franklin  (1866) 11 277  
7622 MOORE,  Joseph  Franklin  (1866) M-26-1 399 1724
7623 MOORE,  Levi  (1827) 7 273  
7624 MOORE,  Matthew  (1818) 3 216  
7625 MOORE,  Matthew  (1818) 4c-3 386  
7626 MOORE,  Matthew  (1818) 5c-3 566  
7627 MOORE,  Matthew  (1818) 7c-3 507  
7628 MOORE,  Stephen  (1834) 7 274  
7628a MOORE,  William  (1795) M-33-3 168 2193 
7629 MOORE,  William  Jesse  (1858) 8 235  
7630 MOORE,  William  Jesse  (1858) M-7-3 1559 343
7631 MOORE,  William  Newton  (1837) 4 202  
7632 MORELAND,  William  (1822) M-28-4 322 1909
7632a MORELAND,  William  (1822) 12 314  
7633 MORGAN,  Elihu  (1795) 2 210  
7634 MORGAN,  Elihu  (1795) 3c-2 410  
7635 MORGAN,  Elihu  (1795) 5c-2 550  
7636 MORGAN,  Isaac  Newton  (1814) 5 296  
7637 MORGAN,  Isaac  Newton  (1814) 6c-5 339  
7638 MORGAN,  John  L.  (1802) 4 202  
7639 MORGAN,  John  L.  (1802) 7c-4 521  
7640 MORGAN,  John  L.  (1831) 4 204  
7641 MORGAN,  John  L., Jr.  (1841) 6 171  
7642 MORGAN,  Joseph  L.  (1804) 3 218  
7643 MORGAN,  Joseph  L.  (1804) 5c-3 567  
7644 MORGAN,  Marlin  M.  (1843) 6 172  
7645 MORGAN,  Martin  Z.  (1839) 6 173  
7646 MORGAN,  Samuel  B.  (1785) 7 275  
7647 MORGAN,  Solomon  S.  (1838) 5 297  
7648 MORGAN,  Solomon  W.  (1799) 4 204  
7649 MORGAN,  Solomon  W.  (1799) 5c-4 584  
7650 MORGAN,  Solomon  W.  (1799) 6c-4 326  
7651 MORGAN,  Solomon, R.S.  (1765) 1 194  
7652 MORGAN,  Solomon, R.S.  (1765) 2c-1 313  
7653 MORGAN,  Solomon, R.S.  (1765) 4c-1 348  
7654 MORGAN,  Solomon, R.S.  (1765) 7c-1 475  
7655 MORGAN,  Stokley, Jr.  (1775) 6 174  
7656 MORGAN,  Thomas  (1796) 2 211  
7657 MORGAN,  Thomas  (1796) 6c-2 304  
7658 MORGAN,  Thomas  C.  (1822) 4 205  
7659 MORGAN,  Thomas  C.  (1822) 4c-4 396  
7660 MORGAN,  Thomas  F.  (1838) 7 276  
7661 MORGAN,  Thomas  F.  (1838) 8c-7 417  
7662 MORGAN,  Thomas  F.  (1838) M-8-3c-7 060  
7663 MORGAN,  Thomas  L.  (1838) 3 219  
7664 MORGAN,  William  L.  (1832) 8 237  
7665 MORGAN,  William  L.  (1832) M-3-1 313 070
7666 MORGAN,  William  Lewis  (1811) 1 195  
7666 MORGAN,  William  Lewis  (1811) M-33-1c-1 066  
7667 MORRIS,  Augustus  J.  (1859) 10 305  
7668 MORRIS,  Augustus  J.  (1859) M-13-3 256 574
7669 MORRIS,  Edmund  Darling  (1832) 7 277  
7670 MORRIS,  Edmund  Darling  (1832) M-3-2c-7 395  
7671 MORRIS,  Edward  (1827) 4 206  
7672 MORRIS,  Edward  (1827) M-29-1c-4 065  
7673 MORRIS,  Frank  Robert  (1852) M-29-2 120 1954
7674 MORRIS,  Frank  Robert  (1852) M-29-3c-m 214  
7674a MORRIS,  Frank  Robert  (1852) 12 316  
7675 MORRIS,  Jesse  H.  (1830) 9 311  
7676 MORRIS,  Jesse  H.  (1830) M-13-3 257 575
7677 MORRIS,  Jesse  H.  (1830) M-17-1c-5 070  
7678 MORRIS,  Joseph  S.  (1833) 5 298  
7679 MORRIS,  Luvinsky  (1807) 3 220  
7680 MORRIS,  Luvinsky  (1807) M-4-1c-3 573  
7681 MORRIS,  William  E.  (1834) 5 299  
7682 MORRIS,  William  E.  (1834) 6c-5 339  
7683 MORRISON,  Daniel  (1823) 3 221  
7684 MORRISON,  Daniel  (1823) 4c-3 386  
7685 MORRISON,  John  (1750) 1 197  
7686 MORRISON,  John  (1750) 7c-1 476  
7687 MORRISON,  Roderick  (1805) 7 278  
7688 MOSLEY,  Brantley  (1755) 5 299  
7689 MOYE,  Furney  (1785) 6 175  
7690 MULLIS,  Blackstone  (1800) 1 198  
7691 MULLIS,  Blackstone  (1800) 10c-1 595  
7692 MULLIS,  Blackstone  (1800) 3c-1 379  
7693 MULLIS,  Blackstone  (1800) M-20-2c-1 145  
7694 MULLIS,  James  M.  (1827) 2 212  
7695 MUNDEN,  John  (1740) 1 199  
7696 MUNDEN,  John  (1740) 2c-1 313  
7697 MUNDEN,  John  (1740) 4c-1 348  
7698 MUNDEN,  John  (1740) 6c-1 295  
7699 MURPHY,  Calvin  (1824) 10 306  
 

NO.

 

PIONEER  

VOL.

 


PG.
#

 

HGSM
SKETCH
#
7700 MURPHY,  Calvin  (1824) M-22-2 140 1339
7701 MURPHY,  Calvin  (1824) M-22-3c-10 221  
7702 MURPHY,  Charles  Edwin  (1866) 10 307  
7703 MURPHY,  Charles  Edwin  (1866) M-21-2 140 1232
7704