The Huxford Genealogical Society, Inc.
P.O. Box 595,  Homerville, Georgia 31634-3151   (20 South College Street; Suite F)
     
Voice:  (912) 487- 2310                
Fax:  (912) 487- 3881
  
Email:  huxford@windstream.net                    Huxford-Spear Library on eBay

Membership Application                    ... and Thus History Began

  Breaking News                   Wiregrass Georgia Database *
*  Under development by Vivian (Johnson) Peters;  Currently in Beta Testing (User Name & Password Required)

Chairman of Board:  Mr. E. L. "Boe" Williams, Jr.

HOME AFFILIATES BREAKING
NEWS
BYLAWS CATALOG FOR SALE
GENETICS (DNA) HOMERVILLE LIBRARY LINKS MEETINGS MEMBERSHIP
NEW  PUBS OFFICERS PHOTOS PUBLICATIONS QUERIES Major
Conferences
REUNIONS SEMINARS SKETCHES SOCIETY SURNAMES WORKSHOPS

 

  Genealogical Sketches From

MEDDERS  thru  MIZELL

Pioneers of Wiregrass Georgia (P of WGA), Volumes 1 - 12
Pioneers of the Wiregrass (P of W), Volume 1

Huxford Genealogical Society Magazine (HGSM), Volumes 1 - 36
 

INDEX

A B C D E F G H I J K L M1
N O P Q R S T U V W X Y Z

M1 (M thru May)       M2 (McBee thru McRae)       M3 (Medders thru Mizel)       M4 (Mobley thru Music)

INDEX Volume Codes
1 thru 12 refers to Vol. # of a Pioneers of Wiregrass Georgia Books
'c' indicates the Sketch is an Additions and/or Corrections Sketch
Numbers following a 'c' refer to the Volume # for the Original Sketch
'M' indicates the Sketch was Published in the HGSM
Numbers following an 'M' refer to Volume and Issue Number of the HGSM
HGSM  =  Huxford Genealogical Society Magazine
(issued quarterly)

Other Codes Used in Index
RWSS  =  Sketch Concerning a Revolutionary War Soldier
#d  =  HGSM Sketch for Descendant of Wiregrass Pioneer
#f  =  HGSM Sketch for Suwannee Land (Florida) Pioneer
#g  =  HGSM Sketch for Pioneers of the Wiregrass
PP  =  Pioneer Puzzler

 

                   

 

NO.

 

PIONEER  

VOL.

 


PG.
#

 

HGSM
SKETCH
#
7177 MEDDERS,  Benjamin  B.  (1809) 6 158  
7178 MEDDERS,  Benjamin  B.  (1809) 7c-6 551  
7179 MEDDERS,  Benjamin  B.  (1809) M-30-1c-6 080  
7180 MEEKS,  Charles  C.  (1797) 1 180  
7181 MEEKS,  Charles  C.  (1797) 2c-1 311  
7182 MEEKS,  Charles  Wesley  (1840) 3 204  
7183 MEEKS,  Charles  Wesley  (1840) 5c-3 565  
7184 MEEKS,  Edward  Simpson  (1831) 3 204  
7185 MEEKS,  Hymrick, Sr.  (1806) 3 205  
7186 MEEKS,  Hymrick, Sr.  (1806) 6c-3 313  
7187 MEEKS,  Hymrick, Sr.  (1806) M-29-3c-2 213  
7188 MEEKS,  Hymrick, Sr.  (1822) 2 199  
7189 MEEKS,  Hymrick, Sr.  (1822) 2c-2 328  
7190 MEEKS,  Hymrick, Sr.  (1822) 9c-2 526  
7191 MEEKS,  Hymrick, Sr.  (1822) 9c-3 526  
7192 MEEKS,  Hymrick, Sr.  (1822) 9c-3 526  
7193 MEEKS,  Hymrick, Sr.  (1822) M-29-2c-2 136  
7194 MEEKS,  John  (1827) 5 281  
7195 MEEKS,  John  (1827) 6c-5 338  
7196 MEEKS,  Malcolm  (1849) 7 260  
7197 MEEKS,  Merritt  (1826) 3 205  
7198 MEEKS,  Merritt  (1826) 5c-3 565  
7199 MEEKS,  Merritt  (1826) M-29-3c-3 213  
7200 MEEKS,  Redding  G.  (1841) 6 159  
 

NO.

 

PIONEER  

VOL.

 


PG.
#

 

HGSM
SKETCH
#
7201 MEEKS,  William  Francis  (1829) 2 198  
7202 MEEKS,  Willoughby  (1818) 6 160  
7203 MELTON,  Benjamin  (1799) 4 197  
7204 MELTON,  Benjamin  (1799) 5c-4 583  
7205 MELTON,  Benjamin  (1799) 7c-4 520  
7206 MELTON,  Benjamin  (1799) 8c-6 415  
7207 MELTON,  Benjamin  (1799) M-4-1c-4 574  
7208 MELTON,  Daniel  (1834) M-23-1 046 1408
7209 MELTON,  Daniel  (1834) M-29-2 117 1952
7209a MELTON,  Daniel  (1834) 12 287  
7209b MELTON,  David Franklin  (1879) M-35-4 249 2299
7210 MELTON,  Elias  (1829) 3 206  
7211 MELTON,  Green  Berry  (1812) 5 281  
7212 MELTON,  Hillary  (1857) M-26-1 397 1722
7213 MELTON,  Hillary  (1857) M-30-3 220 0114f
7214 MERCER,  Colen  (1785) M-29-1 047 1935
7214a MERCER,  Colen  (1785) 12 289  
7215 MERCER,  James  (1825) M-28-3 221 1886
7215a MERCER,  James  (1825) 12 292  
7216 MERCER,  James  L.  (1843) M-29-1 049 1936
7217 MERCER,  James  L.  (1843) M-30-1 038 2006
7217a MERCER,  James  L.  (1843) 12 296  
7218 MERCER,  John  (1849) 11 257  
7219 MERCER,  John  (1849) M-26-4 309 1784
7220 MERCER,  John  (1849) M-27-4c-m 296  
7221 MERCER,  John  Christopher  (1865) M-30-1 039 2007
7221a MERCER,  John  Christopher  (1865) 12 300  
7222 MERCER,  Saul  (Solomon)  (1815) 10 286  
7223 MERCER,  Saul  (Solomon)  (1815) M-21-2 136 1228
7224 MERCER,  Saul  (Solomon)  (1815) M-31-2 125 2090
7225 MERCER,  Saul  Caraway  (1862) M-30-1 040 2008
7225a MERCER,  Saul  Caraway  (1862) 12 302  
7226 MERCER,  Thomas  (1849) 11 254  
7227 MERCER,  Thomas  (1849) M-26-4 309 1784
7228 MERCER,  Thomas  (1849) M-27-4c-m 296  
7229 MERCER,  William  Hamilton  (1839) M-29-2 119 1953
7229a MERCER,  William  Hamilton  (1839) 12 298  
7230 MERCIER,  George  W.  (1815) M-28-4 321 1908
7230a MERCIER,  George  W.  (1815) 12 303  
7231 MERIER,  Eugene  A.  (1830) 8 222  
7232 MERIER,  Eugene  A.  (1830) 11c-8 507  
7233 MERIER,  Eugene  A.  (1830) M-25-2c-8 157  
7234 MERIER,  Eugene  A.  (1830) M-6-1 1136 256
7235 MERIER,  Eugene  A.  (1830) M-7-2 1455 331
7236 MERRIMAN,  George  Henry  (1832) 5 282  
7237 MERRIMAN,  George  Henry  (1832) 6c-5 338  
7238 MERRITT,  Burrell  (1774) 7 261  
7239 MERRITT,  Frederick  (1772) 3 207  
7240 MERRITT,  Frederick  (1810) 1 181  
7241 MERRITT,  Frederick  (1810) 2 200  
7242 MERRITT,  Frederick  (1810) 1c-1 310  
7243 MERRITT,  Frederick  (1810) 4c-1 346  
7244 MERRITT,  Luke  (1810) 7 262  
7245 MERRITT,  Thomas  (1831) 7 263  
7246 MERRITT,  Thomas  M.  (1876) 9 302  
7247 MERRITT,  Thomas  M.  (1876) M-14-1 078 612
7248 MERSHON,  William  (1797) 5 282  
7249 METTS,  Aaron  (1849) 8 223  
7250 METTS,  Aaron  (1849) M-6-1 1143 264
7251 METTS,  Raiford  (1820) 3 208  
7252 METTS,  Raiford  (1820) 5c-3 565  
7253 METTS,  Raiford  (1820) 8c-3 415  
7254 METTS,  Raiford  (1820) M-32-2c-m 127  
7255 METTS,  Raiford  (1820) M-6-1c-3 1117  
7256 METTS,  Redding  (1785) 7 264  
7257 METTS,  Redding  (1785) 8c-7 416  
7258 MICKLER,  Jacob  (1755) 5 283  
7259 MICKLER,  Jacob  (1755) 8c-5 416  
7260 MICKLER,  Jacob  (1755) M-2-3c-5 222  
7261 MICKLER,  William  (1772) 6 160  
7262 MIDDLETON,  Alex. G., Jr. (1826) 7 265  
7263 MIDDLETON,  Alex. G., Sr. (1795) 6 161  
7264 MIDDLETON,  James, R.S.  (1760) 5 284  
7265 MIDDLETON,  James, R.S.  (1760) 6c-5 338  
7266 MIDDLETON,  James, R.S.  (1760) 8c-5 416  
7267 MIDDLETON,  Richard  Benjamin  (1830) M-30-2 128 2025
7267a MIDDLETON,  Richard  Benjamin  (1830) 12 305  
7268 MIDDLETON,  Stephen  S.  (1825) 7 266  
7269 MIDDLETON,  Stephen  S.  (1825) 10 288  
7270 MIDDLETON,  Stephen  S.  (1825) 11c-7 508  
7271 MIDDLETON,  Stephen  S.  (1825) M-22-2 138 1337
7272 MIDDLETON,  Stephen  S.  (1825) M-23-4c-7 315  
7273 MIDDLETON,  Stephen  S.  (1825) M-30-4c-7 321  
7274 MIDDLETON,  William  S.  (1824) 7 267  
7275 MIDDLETON,  William  Tell  (1865) 10 290  
7276 MIDDLETON,  William  Tell  (1865) M-21-2 137 1229
7277 MIDDLETON,  William  Tell  (1865) M-22-4 291 1384
7278 MIDDLETON,  William Dilworth (1851) 8 224  
7279 MIDDLETON,  William Dilworth (1851) 9c-8 527  
7280 MIDDLETON,  William Dilworth (1851) M-15-3 220 630a
7281 MIKELL,  Charles  (1780) 4 197  
7282 MIKELL,  George  (1815) 2 200  
7283 MIKELL,  George  (1815) 4c-2 366  
7284 MIKELL,  George  (1815) 8c-2 416  
7285 MIKELL,  John  A.  (1848) 8 225  
7286 MIKELL,  John  A.  (1848) M-27-4c-8 297  
7287 MIKELL,  John  A.  (1848) M-4-1 560 137
7288 MIKELL,  John, R.S.   (1725) 4 198  
7289 MIKELL,  John, R.S.  (1725) 7c-4 520  
7290 MIKELL,  Thomas  (1777) 8 226  
7291 MIKELL,  Thomas  (1777) M-4-1 566 146
7292 MILES,  Daniel  (1833) 6 162  
7293 MILES,  James  Covington  (1858) 11 259  
7294 MILES,  James  Covington  (1858) M-24-1 048 1506
7295 MILES,  James  Covington  (1858) M-27-4c-m 296  
7296 MILES,  John  (1811) 5 284  
7297 MILES,  John  (1811) 6c-5 339  
7298 MILES,  Middleton  (1837) 11 261  
7299 MILES,  Middleton  (1837) M-25-3 231 1674
 

NO.

 

PIONEER  

VOL.

 


PG.
#

 

HGSM
SKETCH
#
7300 MILLER,  Archibald  (1809) 1 182  
7301 MILLER,  Archibald  (1809) 2c-1 311  
7302 MILLER,  Archibald  (1809) 4c-1 346  
7303 MILLER,  Archibald  (1809) 7c-1 475  
7304 MILLER,  Archibald  Warren  (1830) 8 226  
7305 MILLER,  Archibald  Warren  (1830) M-15-2 120 616a
7306 MILLER,  Benjamin  Daniel  (1811) 3 209  
7307 MILLER,  Benjamin  Daniel  (1811) 10c-3 592  
7308 MILLER,  Benjamin  Daniel  (1811) 5c-3 566  
7309 MILLER,  Benjamin  Daniel  (1811) M-21-3c-3 232  
7310 MILLER,  Charles  Augustus  (1844) M-27-1 030 1793
7310a MILLER,  Charles  Augustus  (1844) 12 306  
7311 MILLER,  Charles  Floyd  (1803) M-27-1 031 1794
7311a MILLER,  Charles  Floyd  (1803) 12 308  
7312 MILLER,  David  Jesse, Sr.  (1809) 2 202  
7313 MILLER,  David  Jesse, Sr.  (1809) 10c-2 592  
7314 MILLER,  David  Jesse, Sr.  (1809) 3c-2 409  
7315 MILLER,  David  Jesse, Sr.  (1809) 4c-2 366  
7316 MILLER,  David  Jesse, Sr.  (1809) 8c-2 416  
7317 MILLER,  David  Jesse, Sr.  (1809) M-20-4c-2 324  
7318 MILLER,  Ezekiel  Stafford  (1812) 2 203  
7319 MILLER,  Ezekiel  Stafford  (1812) 2c-2 328  
7320 MILLER,  Ezekiel  Stafford  (1812) 3c-2 409  
7321 MILLER,  Ezekiel  Stafford  (1812) 4c-2 366  
7322 MILLER,  Ezekiel  Stafford  (1812) 7c-2 493  
7322a MILLER,  Henry Clay  (1846) M-35-4 250 2300 
7323 MILLER,  Joseph  Howell  (1858) 9 302  
7324 MILLER,  Joseph  Howell  (1858) M-19-3 216 1024
7325 MILLER,  Martin  Luther  (1844) M-30-4 286 2060
7326 MILLER,  Martin  Luther  (1844) M-31-1c-m 074  
7326a MILLER,  Martin  Luther  (1844) 12 309  
7327 MILLER,  Martin  T.  (1797) 5 285  
7328 MILLER,  Martin  T.  (1797) 7c-5 537  
7329 MILLER,  Mason  Covington  (1824) 10 291  
7330 MILLER,  Mason  Covington  (1824) 11c-10 509  
7331 MILLER,  Mason  Covington  (1824) M-21-2 138 1230
7332 MILLER,  Mason  Covington  (1824) M-25-4c-10 331  
7332 MILLER,  Samuel J.  (1827) M-35-4 252 2301 
7333 MILLER,  Thomas  Hilliard  (1840) 4 199  
7334 MILLER,  William, R.S.  (1759) 1 182  
7335 MILLER,  William, R.S.  (1759) 2c-1 311  
7336 MILLER,  William, R.S.  (1759) 8c-1 416  
7337 MILLER,  William, R.S.  (1759) 9c-1 527  
7338 MILLER,  William, R.S.  (1759) 9c-1 527  
7339 MILLER,  William, R.S.  (1759) M-19-3-c 234  
7340 MILLER,  William, R.S.  (1759) M-19-4-c 331  
7341 MILLER,  William, R.S.  (1759) M-29-4c-1 291  
7342 MILLER,  William, R.S.  (1759) M-5-3c-1 1021  
7343 MILLIKAN,  Frederick  (1819) 5 286  
7344 MILLIKAN,  Frederick  (1819) 7c-5 537  
7345 MILLS,  Francis  Decatur  (1876) M-31-1 054 2077
7346 MILLS,  Frederick Jackson   (1785) 1 183  
7347 MILLS,  Frederick Jackson   (1785) 2c-1 311  
7348 MILLS,  Frederick Jackson   (1785) 3c-1 378  
7349 MILLS,  Frederick Jackson   (1785) 4c-1 346  
7350 MILLS,  Frederick Jackson   (1785) 5c-1 532  
7351 MILLS,  Frederick Jackson   (1785) M-8-1pp 075 PP 156
7352 MILLS,  Frederick Jackson, Jr. (1819) 2 201  
7353 MILLS,  James  Allen  (1802) 10 293  
7354 MILLS,  James  Allen  (1802) M-21-3 224 1259
7355 MILLS,  Joseph  (1765) 4 199  
7356 MILLS,  Joseph  (1765) 10c-4 593  
7357 MILLS,  Joseph  (1765) 6c-4 326  
7358 MILLS,  Joseph  (1765) 7c-4 521  
7359 MILLS,  Joseph  (1765) M-23-2c 143  
7360 MILLS,  Joseph  William  (1829) 11 262  
7361 MILLS,  Joseph  William  (1829) M-25-3 232 1675
7362 MILLS,  Joseph, Jr.  (1795) 7 268  
7363 MILLS,  Shadrack  (1816) 3 210  
7364 MILTON,  Benjamin  (1799) 7 269  
7365 MILTON,  Benjamin  (1799) 8c-7 416  
7366 MILTON,  Benjamin  (1799) M-4-1c-7 577  
7367 MILTON,  Daniel  (1834) 10 294  
7367a MILTON,  James J.  (1818) M-34-4 059  0179f
7368 MILTON,  John, Jr., R.S.  (1757) M-22-4 292 1385
7369 MILTON,  John, Jr., R.S.  (1757) M-23-1c-m 059  
7370 MILTON,  Nathaniel,  Jr., R.S.  (1750) 7 270  
7371 MINCHEW,  Abraham  Samuel (1855) 11 264  
7372 MINCHEW,  Abraham  Samuel (1855) M-24-4 289 1586
7373 MINCHEW,  Abraham,  Jr.  (1773) 4 200  
7374 MINCHEW,  Abraham,  Jr.  (1773) 11c-4 509  
7375 MINCHEW,  Abraham,  Jr.  (1773) M-25-4c 331  
7376 MINCHEW,  Benjamin  (1833) 7 271  
7377 MINCHEW,  Benjamin  J.  (1858)