The Huxford Genealogical Society, Inc.
P.O. Box 595,  Homerville, Georgia 31634
     
Voice:  (912) 487- 2310                
Fax:  (912) 487- 3881
  
Email:  huxford@windstream.net                    Huxford on eBay

Membership Application                    ... and Thus History Began
Chairman of Board:  Mr. E. L. "Boe" Williams, Jr.

HOME AFFILIATES B and Bs BYLAWS CATALOG FOR SALE
GENETICS (DNA) HOMERVILLE LIBRARY LINKS MEETINGS MEMBERSHIP
NEW  PUBS OFFICERS PHOTOS PUBLICATIONS QUERIES Major
Conferences
REUNIONS SEMINARS SKETCHES SOCIETY SURNAMES WORKSHOPS

  Genealogical Sketches From

MABRY  thru  MAY

Pioneers of Wiregrass Georgia (P of WGA), Volumes 1 - 12

Huxford Genealogical Society Magazine (HGSM), Volumes 1 - 35
 

INDEX

A B C D E F G H I J K L M1
N O P Q R S T U V W X Y Z

M1 (M thru May)       M2 (McBee thru McRae)       M3 (Medders thru Mizel)       M4 (Mobley thru Music)

INDEX Volume Codes
1 thru 12 refers to Vol. # of a Pioneers of Wiregrass Georgia Books
'c' indicates the Sketch is an Additions and/or Corrections Sketch
Numbers following a 'c' refer to the Volume # for the Original Sketch
'M' indicates the Sketch was Published in the HGSM
Numbers following an 'M' refer to Volume and Issue Number of the HGSM
HGSM  =  Huxford Genealogical Society Magazine
(issued quarterly)

Other Codes Used in Index
RWSS  =  Sketch Concerning a Revolutionary War Soldier
#d  =  HGSM Sketch for Descendant of Wiregrass Pioneer
#f  =  HGSM Sketch for Suwannee Land (Florida) Pioneer
#g  =  HGSM Sketch for Pioneers of the Wiregrass
PP  =  Pioneer Puzzler

 

                   

 

NO.

 

PIONEER  

VOL.

 


PG.
#

 

HGSM
SKETCH
#
6588 MABRY,  Woodford  (1770) 5 269  
6589 MADRAY,  Richard  John  (1849) M-27-2 125 1813
6590 MADRAY,  Richard  John  (1849) M-32-1c-m 065  
6590a MADRAY,  Richard  John  (1849)   275  
6591 MAHON,  David  D.  (1838) 6 150  
6592 MAINOR,  Jesse  (1813) 7 250  
6593 MAINOR,  Jesse  (1813) 8c-7 414  
6594 MAINOR,  Jesse  (1813) M-3-2c-7 394  
6595 MAINOR,  Jesse  (1813) M-3-2c-7 396  
6596 MALLETTE,  Abraham  (1790) 5 270  
6597 MALLETTE,  Gideon  Ashbury (1817) 8 216  
6598 MALLETTE,  Gideon  Ashbury (1817) M-15-2 119 615a
6599 MALLETTE,  Gideon, R.S.  (1759) 4 189  
6600 MALLOY,  Charles  (1782) 5 270  
6601 MALONE,  Levi  Stokes  (1811) 7 251  
6602 MALONE,  Levi  Stokes  (1811) 8c-7 414  
6603 MALONE,  Levi  Stokes  (1811) M-4-3c-7 739  
6604 MALPHUS,  Edward  (1804) 6 151  
6605 MALPHUS,  Edward  (1804) 10c-6 591  
6606 MALPHUS,  Edward  (1804) 9c-6 524  
6607 MALPHUS,  Edward  (1804) M-20-2c-6 145  
6608 MALPHUS,  Jesse  Valentine  (1837) 10 273  
6609 MALPHUS,  Jesse  Valentine  (1837) M-20-4 308 1160
6610 MALPHUS,  John  Hall  (1775) 4 189  
6611 MALPHUS,  John  Hall  (1775) 11c-4 501  
6612 MALPHUS,  John  Hall  (1775) 6c-4 325  
6613 MALPHUS,  John  Hall  (1775) M-26-2c-4 156  
6614 MANN,  David  C.  (1840) 10 274  
6615 MANN,  David  C.  (1840) M-21-4 300 1282
6616 MANN,  Henry  (1812) 4 190  
6617 MANN,  Henry  (1812) 5c-4 583  
6618 MANN,  Luke, R.S.  (1736) 5 271  
6619 MANN,  William  B.  (1812) 10 276  
6620 MANN,  William  B.  (1812) M-21-4 301 1283
6621 MANN,  William  B.  (1812) M-23-2c 142  
6622 MANN,  William  B.  (1812) M-27-2c-10 150  
6623 MANN,  William, R.S.  (1760) 5 272  
6624 MANN,  William, R.S.  (1760) 6c-5 338  
6625 MANNING,  Benjamin  (1760) 6 152  
6626 MANNING,  Benjamin  (1760) 7c-6 551  
6627 MANNING,  Isham  Brady  (1850) M-29-1 046 1934
6627a MANNING,  Isham  Brady  (1850) 12 280  
6628 MANNING,  John  (1809) 10 277  
6629 MANNING,  John  (1809) 11c-10 501  
6630 MANNING,  John  (1809) M-25-4c-10 328  
6631 MANNING,  John  (1809) M-5-2 926 215
6632 MANNING,  Joseph  Jackson  (1797) 5 274  
6633 MANNING,  Joseph  Jackson  (1797) 11c-5 504  
6634 MANNING,  Joseph  Jackson  (1797) 8c-5 414  
6635 MANNING,  Joseph  Jackson  (1797) M-25-4c 329  
6636 MANNING,  Joseph  Jackson  (1797) M-28-3c-5 249  
6637 MANNING,  Joseph  Jackson  (1797) M-28-4c-5 339  
6638 MANNING,  Joseph  Jackson  (1797) M-29-1c-5 066  
6639 MANNING,  Joseph  Jackson  (1797) M-3-4c-5 526  
6640 MANNING,  Joseph  Jackson  (1797) M-4-2c-3 670  
6641 MANNING,  Joseph  Jackson  (1797) M-7-3c-m 1512  
6642 MANNING,  Martin  (1804) 6 153  
6643 MANNING,  Martin  (1804) 11c-6 504  
6644 MANNING,  Martin  (1804) M-25-4c-6 329  
6645 MANNING,  Moses, Jr.  (1755) 3 199  
6646 MANNING,  Moses, Jr.  (1755) 11c-3 505  
6647 MANNING,  Moses, Jr.  (1755) M-24-1c-3 063  
6648 MANNING,  Moses, Sr., R.S.  (1733) 3 199  
6649 MANNING,  Moses, Sr., R.S.  (1733) 7c-3 505  
6650 MANNING,  Shadrach  (1805) 7 253  
6651 MANNING,  Shadrach  (1805) 11c-7 505  
6652 MANNING,  Shadrach  (1805) M-25-4c-7 330  
6653 MANNING,  William  (1763) 6 153  
6654 MANNING,  William  R.  (1817) 4 191  
6655 MANNING,  William  R.  (1817) 4c-4 396  
6656 MANNING,  William  R.  (1817) 6c-4 325  
6657 MANNING,  William  R.  (1817) 7c-4 520  
6658 MANRY,  James  Henry  (1841) 10 279  
6659 MANRY,  James  Henry  (1841) M-20-4 309 1161
6660 MANSFIELD,  Henry McClellen (1858) 10 281  
6661 MANSFIELD,  Henry McClellen (1858) M-22-2 137 1336
6662 MARCHANT,  Isaac  (1766) 2 191  
6663 MARCHANT,  Isaac  (1766) 3c-2 408  
6664 MARCHANT,  Isaac, Jr.  (1806) 8 217  
6665 MARCHANT,  Isaac, Jr.  (1806) M-2-4 238 044
6666 MARKEY,  Henry  John  J.  (1856) 10 282  
6667 MARKEY,  Henry  John  J.  (1856) M-21-3 223 1258
6668 MARLOW,  Robert  (1740) 5 279  
6669 MARSH,  Henry  (1818) 5 275  
6670 MARSH,  Henry  (1818) 7c-5 537  
6671 MARSH,  Reubin  (1793) 2 197  
6672 MARSH,  Reubin  (1793) 3c-2 408  
6673 MARSH,  Reubin  (1793) 5c-2 549  
6674 MARSHALL,  Henry  (1790) 1 174  
6675 MARSHALL,  Henry  (1790) 7c-1 475  
6676 MARSHALL,  Mathew  (1800) M-28-4 319 1906
6676a MARSHALL,  Mathew  (1800) 12 281  
6677 MARSHALL,  Mathew, Jr.  (1834) M-28-4 320 1907
6677a MARSHALL,  Mathew, Jr.  (1834) 12 283  
6678 MARSHALL,  Matthew  (1818) 6 154  
6679 MARSHALL,  Wash.  J.  B.  (1853) 8 217  
6680 MARSHALL,  Wash.  J.  B.  (1853) M-7-3 1552 337
6681 MARSHALL,  Wash.  J.  B.  (1853) M-7-4c-m 1678  
6682 MARTIN,  Gustava  Beauregard  (1861) M-29-4 278 1995
6682a MARTIN,  Gustava  Beauregard  (1861) 12 284  
6683 MARTIN,  Stephen  H.  (1800) 10 285  
6684 MARTIN,  Stephen  H.  (1800) 11c-10 506  
6685 MARTIN,  Stephen  H.  (1800) M-23-2 125 1428
6686 MARTIN,  Stephen  H.  (1800) M-25-2c-10 156  
6687 MASON,  John, R.S.  (1756) M-7-3RW 1544 RWSS
6688 MASSEY,  James  L.  (1861) 8 218  
6689 MASSEY,  Theophilus  B.  (1831) 9 300  
6690 MASSEY,  Wiley  (1802) 9 301  
6691 MATHERS,  Augustus Henry (1825) M-27-3 209 0054f
6692 MATHERS,  William  H.  (1761) 5 280  
6693 MATHERS,  William  H.  (1761) 11c-5 507  
6694 MATHERS,  William  H.  (1761) M-26-4c-5 341  
6695 MATHERS,  William  H.  (1761) M-28-1c-5 070  
6696 MATHIS,  Bunyan  (1800) 7 253  
6697 MATHIS,  Bunyan  (1800) 10c-7 591  
6698 MATHIS,  Bunyan  (1800) M-21-3c-7 232  
6699 MATHIS,  David  (1802) 2 192  
 

NO.

 

PIONEER  

VOL.

 


PG.
#

 

HGSM
SKETCH
#
6700 MATHIS,  David  (1802) 3c-2 408  
6701 MATHIS,  David  (1802) 4c-2 365  
6702 MATHIS,  David  G.  (1849) 7 254  
6702a MATHIS,  David  Lumpkin  (1833) M-34-3 041 0170f
6703 MATHIS,  David  Mitchell  (1861) 11 253  
6704 MATHIS,  David  Mitchell  (1861) M-24-4 289 1585
6705 MATHIS,  Edmond, Sr., R.S.  (1720) 7 256  
6706 MATHIS,  Edmund  (1776) 1 175  
6707 MATHIS,  Edmund  (1776) 2c-1 311  
6708 MATHIS,  Edmund  (1776) 3c-1 376  
6709 MATHIS,  Edmund  (1776) 4c-1 346  
6710 MATHIS,  Edmund  (1776) 6c-1 295  
6711 MATHIS,  Elbert  (1836) 6 155  
6712 MATHIS,  Elbert  (1836) 11c-6 507  
6713 MATHIS,  Elbert  (1836) 8c-6 414  
6714 MATHIS,  Elbert  (1836) M-23-4c-6 315  
6715 MATHIS,  Elbert  (1836) M-3-2c-6 397  
6716 MATHIS,  Ezekiel  (1844) 8 218  
6717 MATHIS,  Ezekiel  (1844) M-15-3 219 629a
6718 MATHIS,  Hillery  P.  (1824) 8 219  
6719 MATHIS,  Hillery  P.  (1824) M-3-2 387 103
6720 MATHIS,  James  (1786) 4 192  
6721 MATHIS,  James  (1786) 10c-4 591  
6722 MATHIS,  James  (1786) 5c-4 583  
6723 MATHIS,  James  (1786) 6c-4 326  
6724 MATHIS,  James  (1786) M-21-4c-4 311  
6724a MATHIS,  James  T.  (1786) M-34-4 055 0176f
6725 MATHIS,  James  Washington  (1832) M-27-4 285 0065f
6726 MATHIS,  John  (1774) 1 177  
6727 MATHIS,  John  (1774) 3c-1 376  
6728 MATHIS,  John  (1774) 9c-1 524  
6729 MATHIS,  John  (1774) M-18-3c-1 259  
6729a MATHIS,  John  Henry  (1838) M-34-4 056 0177f
6730 MATHIS,  John  Edmonson  (1824) 7 258  
6731 MATHIS,  John  Edmonson  (1824) 10c-7 592  
6732 MATHIS,  John  Edmonson  (1824) 8c-7 415  
6733 MATHIS,  John  Edmonson  (1824) M-21-4c-7 311  
6734 MATHIS,  John, Jr.  (1802) 3 200  
6734a MATHIS,  Joseph William  (1832) M-34-3 042 0171f
6734b MATHIS,  Joshua  (1837) M-34-4 058 0178f 
6735 MATHIS,  Samuel  (1832) 4 193  
6736 MATHIS,  Thomas  (1808) 2 192  
6737 MATHIS,  Thomas  (1808) 2c-2 326  
6738 MATHIS,  Thomas  (1808) 3c-2 408  
6739 MATHIS,  Thomas  (1808) 4c-2 365  
6740 MATHIS,  Timothy  (1829) 6 156  
6741 MATHIS,  Tyre  (1810) 2 193  
6742 MATHIS,  Tyre  (1810) 2c-2 326  
6743 MATHIS,  Tyre  (1810) 4c-2 366  
6744 MATHIS,  Wiley  (1830) 7 258  
6745 MATHIS,  William  (1825) 4 194  
6734b MATTHEWS,  Joshua  (1837) M-34-4 058 0178f 
6746 MATTOX,  Aaron  (1788) 6 156  
6747 MATTOX,  Aaron  (1788) 7c-6 551  
6748 MATTOX,  Allen  Payne  (1856) 8 220  
6749 MATTOX,  Allen  Payne  (1856) M-9-2 162 415
6750 MATTOX,  Charles  F.  (1847) 4 194  
6751 MATTOX,  Charles  F.  (1847) 8c-4 415  
6752 MATTOX,  Charles  F.  (1847) M-2-4c-4 249  
6753 MATTOX,  Elijah  (1783) 4 195  
6754 MATTOX,  Elijah  Bankston  (1798) 2 195  
6755 MATTOX,  Elijah  Bankston  (1798) 3c-2 408  
6756 MATTOX,  Elijah  Bankston  (1798) 6c-2 303  
6757 MATTOX,  Elijah  H.  (1813) 6 157  
6758 MATTOX,  Hamilton  A.  (1834) 5 278  
6759 MATTOX,  John  (1770) 1 178  
6760 MATTOX,  John  (1770) 3c-1 377  
6761 MATTOX,  John  (1770) 6c-1 295  
6762 MATTOX,  John  (1770) 8c-1 415  
6763 MATTOX,  John  (1770) M-4-2c-1 669  
6764 MATTOX,  John  Homer  (1827) 3 201  
6765 MATTOX,  John  Homer  (1827) M-29-3c-3 213  
6766 MATTOX,  John  MacKenzie  (1837) 3 203  
6767 MATTOX,  John  MacKenzie  (1837) 6c-3 313  
6768 MATTOX,  John  MacKenzie  (1837) M-22-4c-3 307  
6769 MATTOX,  Joseph  Allen  (1817) 4 196  
6770 MATTOX,  Joseph  Allen  (1817) 10c-4 592  
6771 MATTOX,  Joseph  Allen  (1817) M-21-2c-4 151  
6772 MATTOX,  Julius  S.  (1857) 8 221  
6773 MATTOX,  Julius  S.  (1857) M-4-3 728 170
6774 MATTOX,  Julius  S.  (1857) M-8-1pp 068 PP 104
6775 MATTOX,  Julius  S.  (1857) M-8-1pp 068 PP 105
6776 MATTOX,  Julius  S.  (1857) M-8-1pp 068 PP 106
6777 MATTOX,  Julius  S.  (1857) M-8-1pp 068 PP 107
6778 MATTOX,  Lucius  C.  (1829) 5 275  
6779 MATTOX,  Michael  McKenzie (1750) 1 179  
6780 MATTOX,  Michael  McKenzie (1750) 2c-1 311  
6781 MATTOX,  Michael  McKenzie (1750) 3c-1 378  
6782 MATTOX,  Michael  McKenzie (1750) 3c-1 390  
6783 MATTOX,  Michael  McKenzie (1811) 2 196  
6784 MATTOX,  Michael  McKenzie (1811) 6c-2 304  
6785 MATTOX,  Michael  McKenzie (1811) 7c-2 492  
6786 MATTOX,  Pleasant  W.  W.  (1817) 5 277  
6787 MAY,  Baton  (1834) 8 221  
6788 MAY,  Baton  (1834) 9c-8 525  
6789 MAY,  Baton  (1834) M-17-4c-8 346  
6790 MAY,  Baton  (1834) M-30-4c-8 319  
6791 MAY,  Jeremiah  (1834) 7 259  
6792 MAY,  Jeremiah  (1834) 7c-7 556  
6793 MAY,  Jeremiah  (1834) 8c-7 415  
6794 MAY,  Jeremiah  (1834)