The Huxford Genealogical Society, Inc.
P.O. Box 595,  Homerville, Georgia 31634-3151   (20 South College Street; Suite F)
     
Voice:  (912) 487- 2310                
Fax:  (912) 487- 3881
  
Email:  huxford@windstream.net                    Huxford on eBay

Membership Application                    ... and Thus History Began

  Breaking News                   Wiregrass Georgia Database *
*  Under development by Vivian (Johnson) Peters;  Currently in Beta Testing (User Name & Password Required)

Chairman of Board:  Mr. E. L. "Boe" Williams, Jr.

HOME AFFILIATES BREAKING
NEWS
BYLAWS CATALOG FOR SALE
GENETICS (DNA) HOMERVILLE LIBRARY LINKS MEETINGS MEMBERSHIP
NEW  PUBS OFFICERS PHOTOS PUBLICATIONS QUERIES Major
Conferences
REUNIONS SEMINARS SKETCHES SOCIETY SURNAMES WORKSHOPS

 

  Genealogical Sketches From

Pioneers of Wiregrass Georgia (P of WGA), Volumes 1 - 12
Pioneers of the Wiregrass (P of W), Volume 1

Huxford Genealogical Society Magazine (HGSM), Volumes 1 - 36
 

INDEX

A B C D E F G H I J K L M1
N O P Q R S T U V W X Y Z

M1 (M thru May)       M2 (McBee thru McRae)       M3 (Medders thru Mizel)       M4 (Mobley thru Music)

INDEX Volume Codes
1 thru 12 refers to Vol. # of a Pioneers of Wiregrass Georgia Books
'c' indicates the Sketch is an Additions and/or Corrections Sketch
Numbers following a 'c' refer to the Volume # for the Original Sketch
'M' indicates the Sketch was Published in the HGSM
Numbers following an 'M' refer to Volume and Issue Number of the HGSM
HGSM  =  Huxford Genealogical Society Magazine
(issued quarterly)

Other Codes Used in Index
RWSS  =  Sketch Concerning a Revolutionary War Soldier
#d  =  HGSM Sketch for Descendant of Wiregrass Pioneer
#f  =  HGSM Sketch for Suwannee Land (Florida) Pioneer
#g  =  HGSM Sketch for Pioneers of the Wiregrass
PP  =  Pioneer Puzzler

 

                   

 

NO.

 

PIONEER  

VOL.

 


PG.
#

 

HGSM
SKETCH
#
3849 GAINEY,  Henry  (1810) 7 145  
3850 GANOS,  Benjamin  Connie  (1811) 1 088  
3851 GANOS,  Benjamin  Connie  (1811) 11c-1 486  
3852 GANOS,  Benjamin  Connie  (1811) 7c-1 473  
3853 GANOS,  Benjamin  Connie  (1811) M-25-4c 327  
3854 GANOS,  Jonathan  B.  (1834) 4 099  
3855 GANOS,  Jonathan  B.  (1834) 6c-4 321  
3856 GARDNER,  Nathan  (1815) 8 113  
3857 GARDNER,  Nathan  (1815) M-3-2 378 089
3858 GARRASON,  James  Jasper (1802) 8 113  
3859 GARRASON,  James  Jasper (1802) M-9-2 156 409
3860 GARRETT,  John  Manning  (1841) M-29-4 262 1985
3861 GARRETT,  John  Manning  (1841) M-31-2c-m 155  
3861a GARRETT,  John  Manning  (1841) 12 147  
3862 GARRETT,  Samuel  T.  (1786) 3 104  
3863 GARRETT,  Samuel  T.  (1786) 4c-3 380  
3864 GARRETT,  William  (1820) 8 114  
3865 GARRETT,  William  (1820) M-4-2 665 161
3866 GARRISON,  David  (1800) 5 160  
3867 GARRISON,  David  (1800) 7c-5 533  
3868 GARRISON,  David  (1800) 8c-5 399  
3869 GARRISON,  James  (1772) 2 111  
3870 GARRISON,  James  (1772) 5 160  
3871 GARRISON,  James  (1772) 8c-2 400  
3872 GASKINS,  Archibald  (1843) 5 161  
3873 GASKINS,  Archibald  (1867) M-29-4 264 1986
3873a GASKINS,  Archibald  (1867) 12 149  
3874 GASKINS,  David  (1778) 1 089  
3875 GASKINS,  David  (1837) 3 105  
3876 GASKINS,  Fisher  (1780) 1 090  
3877 GASKINS,  Fisher  (1780) 10c-1 575  
3878 GASKINS,  Fisher  (1780) 11c-1 486  
3879 GASKINS,  Fisher  (1780) M-22-2c 143  
3880 GASKINS,  Fisher  (1780) M-23-3c 223  
3881 GASKINS,  Fisher  (1780) M-25-1c 066  
3882 GASKINS,  Fisher  (1780) M-25-4c 327  
3883 GASKINS,  Fisher  (1828) 3 106  
3884 GASKINS,  Fisher  H.  (1841) 5 161  
3885 GASKINS,  Fisher  H.  (1841) 7c-5 533  
3886 GASKINS,  Gideon  (1826) 5 162  
3887 GASKINS,  Harmon, Sr.  (1808) 2 112  
3888 GASKINS,  Harmon, Sr.  (1808) 11c-2 487  
3889 GASKINS,  Harmon, Sr.  (1808) 3c-2 400  
3890 GASKINS,  Harmon, Sr.  (1808) 4c-2 360  
3891 GASKINS,  Harmon, Sr.  (1808) 7c-2 490  
3892 GASKINS,  Harmon, Sr.  (1808) 9c-2 510  
3893 GASKINS,  Harmon, Sr.  (1808) M-18-4c 332  
3894 GASKINS,  Harmon, Sr.  (1808) M-23-4c 313  
3895 GASKINS,  Harmon, Sr.  (1808) M-25-1c 066  
3896 GASKINS,  Harmon, Sr.  (1808) M-25-3c 240  
3897 GASKINS,  Harmon, Sr.  (1808) M-25-4c 327  
3898 GASKINS,  Harrison  (1842) M-28-2 134 1871
3899 GASKINS,  Harrison  (1842) M-29-4 266 1987
3900 GASKINS,  Harrison  (1842) M-30-3c-m 238  
3900a GASKINS,  Harrison  (1842) 12 154  
3901 GASKINS,  Joel  (1838) 4 100  
3902 GASKINS,  Joel  (1838) 5 163  
3903 GASKINS,  John  (1802) 3 106  
3904 GASKINS,  John  (1809) 2 113  
3905 GASKINS,  John  (1809) 7c-2 490  
3906 GASKINS,  John  W.  (1837) 4 100  
3907 GASKINS,  John  W.  (1837) 5c-4 577  
3907a GASKINS,  Jordan  Lacy  (1815) M-35-1 039 2254  (05) 
3908 GASKINS,  Joseph  L.  (1840) M-28-2 136 1872
3908a GASKINS,  Joseph  L.  (1840) 12 156  
3909 GASKINS,  Simon  Peter  (1842) 5 164  
3910 GASKINS,  Simon  Peter  (1842) M-30-1c-5 072  
3911 GASKINS,  William  (1804) 2 114  
3912 GASKINS,  William  (1804) 3c-2 402  
3913 GASKINS,  William  (1804) M-30-1c-2 073  
3914 GASKINS,  William  (1836) 4 101  
3915 GASKINS,  William  (1836) 5c-4 577  
3916 GASKINS,  William  Henry  (1834) M-29-4 268 1988
3916a GASKINS,  William  Henry  (1834) 12 159  
3917 GAULDEN,  Charles Screven (1812) 4 102  
3918 GAULDEN,  Charles Screven (1812) 7c-4 516  
3919 GAULDEN,  John  (1735) 8 115  
3920 GAULDEN,  John  (1735) M-4-3 729 172
3921 GAULDEN,  Jonathan  (1776) 5 164  
3922 GAULDEN,  Jonathan  (1776) 7c-5 533  
3923 GAULDEN,  Jonathan  (1776) 8c-5 400  
3924 GAULDEN,  Jonathan  (1776) M-4-3c-5 738  
3925 GAY,  Simon  (1799) 5 165  
3926 GEIGER,  Asa  (1799) 4 103  
3927 GEIGER,  David  (1795) 2 115  
3928 GEIGER,  David  E.  (1832) 5 166  
3929 GEIGER,  John  A.  (1830) 8 115  
3930 GEIGER,  John  A.  (1830) M-4-3 731 176
3931 GEIGER,  Washington  L.  (1835) M-30-2 123 2021
3931a GEIGER,  Washington  L.  (1835) 12 161  
3932 GEORGE,  Asa  (1815) 4 103  
3933 GEORGE,  Asa  (1815) 4c-4 395  
3934 GEORGE,  Asa  (1815) 5c-4 577  
3935 GEORGE,  Asa  (1815) 6c-4 321  
3936 GEORGE,  Asa  (1815) 7c-4 516  
3937 GEORGE,  Brice, Jr.  (1811) 7 147  
3938 GEORGE,  Brice, Sr.  (1784) 7 146  
3939 GEORGE,  William  (1809) 7 148  
3940 GEORGE,  William, Jr.  (1840) 8 116  
3941 GEORGE,  William, Jr.  (1840) M-10-1 083 440
3942 GETZEN,  Thomas  Wash.  (1836) M-31-3 229 0143f
3943 GIBBS,  James  (1818) 5 166  
3944 GIBBS,  John  (1795) 5 167  
3945 GIBBS,  John  B.  (1833) 6 086  
3946 GIBBS,  Richard  (1833) 8 117  
3947 GIBBS,  Richard  (1833) M-4-2 667 164
3948 GIBBS,  Sampson  (1802) 4 104  
3949 GIBBS,  Sampson  (1802) 11c-4 487  
3950 GIBBS,  Sampson  (1802) 5c-4 577  
3951 GIBBS,  Sampson  (1802) M-24-2c-4 146  
3952 GIBBS,  Sampson  (1802) M-30-1c-4 074  
3953 GIBBS,  Shadrach  (1785) 8 117  
3954 GIBBS,  Shadrach  (1785) M-4-2 668 167
3955 GIBBS,  Thomas  (1770) 5 168  
3956 GIBBS,  Thomas  (1770) M-30-1c-5 074  
3957 GIBBS,  Thomas, Jr.  (1815) 8 118  
3958 GIBBS,  Thomas, Jr.  (1815) M-4-2 667 165
3959 GIBSON,  Allen  Jones  (1827) 6 087  
3960 GIBSON,  Daniel  (1769) 2 116  
3961 GIBSON,  Daniel  (1769) 2c-2 325  
3962 GIBSON,  Daniel  (1769) 8c-2 400  
3963 GIBSON,  Daniel  (1769) M-4-3c-2 737  
3964 GIBSON,  Henry  Gilbert  (1855) M-29-3 188 1967
3964a GIBSON,  Henry  Gilbert  (1855) 12 163  
3965 GIBSON,  John  Ellis  (1829) 6 089  
3966 GIBSON,  John  Ellis  (1829) M-27-3c-6 218  
3967 GIBSON,  John  White  (1784) 6 089  
3968 GIBSON,  John, R.S.  (1744) 6 088  
3969 GIBSON,  William  Owen  (1852) M-29-3 190 1968
3969a GIBSON,  William  Owen  (1852) 12 166  
3970 GIDDENS,  Aaron  (1831) 7 149  
3971 GIDDENS,  Benjamin  E. L.  (1817) 9 210  
3972 GIDDENS,  Benjamin  E. L.  (1817) 11c-9 487  
3973 GIDDENS,  Benjamin  E. L.  (1817) M-18-3 247 0912
3974 GIDDENS,  Benjamin  E. L.  (1817) M-26-2c-9 156  
3975 GIDDENS,  Duncan  (1808) 1 092  
3976 GIDDENS,  Duncan  (1808) 10c-1 575  
3977 GIDDENS,  Duncan  (1808) 2c-1 305  
3978 GIDDENS,  Duncan  (1808) 4c-1 340  
3979 GIDDENS,  Duncan  (1808) M-20-2c 144  
3980 GIDDENS,  Duncan  (1835) 10 167  
3981 GIDDENS,  Duncan  (1835) M-20-4 304 1154
3982 GIDDENS,  Ezekiel  James  (1842) 10 169  
3983 GIDDENS,  Ezekiel  James  (1842) M-20-4 305 1155
3984 GIDDENS,  Frederick  M.  (1812) 4 105  
3985 GIDDENS,  Frederick  M.  (1812) 6c-4 321  
3986 GIDDENS,  Frederick  M.  (1812) 8c-4 400  
3987 GIDDENS,  Frederick  M.  (1812) M-3-4c-4 524  
3988 GIDDENS,  Isbin  (1788) 1 093  
3989 GIDDENS,  Isbin  (1788) 2c-1 305  
3990 GIDDENS,  Isbin  (1788) 4c-1 340  
3991 GIDDENS,  Jacob  (1801) 3 107  
3992 GIDDENS,  Jacob  (1801) 4c-3 380  
3993 GIDDENS,  Jimpsey  B.  (1827) 3 108  
3994 GIDDENS,  Jimpsey  B.  (1827) 7c-3 502  
3995 GIDDENS,  Jimpsey  B.  (1827) 8c-3 400  
3996 GIDDENS,  Jimpsey  B.  (1827) M-5-2c-3 934  
3997 GIDDENS,  John  M.  (1832) 4 105  
3998 GIDDENS,  Moses  (1765) 3 109  
3999 GIDDENS,  Moses  (1821) 2 116  
4000 GIDDENS,  Moses  (1821) 3c-2 403  
4001 GIDDENS,  Moses  (1821) 4c-2 360  
4002 GIDDENS,  Moses  (1821) 5c-2 547  
4003 GIDDENS,  Patrick  (1805) 10 170  
 

NO.

 

PIONEER  

VOL.

 


PG.
#

 

HGSM
SKETCH
#
4004 GIDDENS,  Patrick  (1805) M-20-4 305 1156
4005 GIDDENS,  Patrick  F.  (1837) 4 106  
4006 GIDDENS,  Patrick  F.  (1837) 11c-4 487  
4007 GIDDENS,  Patrick  F.  (1837) M-24-2c-4 145  
4008 GIDDENS,  Thomas  (1789) 1 094  
4009 GIDDENS,  Thomas  (1789) 4c-1 341  
4010 GIDDENS,  Thomas  (1789) 9c-4 510  
4011 GIDDENS,  Thomas  (1789) M-18-4c-1 332  
4012 GIDDENS,  William  (1820) 2 117  
4013 GIDDENS,  William  (1820) 3c-2 403  
4014 GIDEONS,  George  Wash.  (1812) 10 171  
4015 GIDEONS,  George  Wash.  (1812) M-22-2 128 1323
4016 GIGNILLIAT,  Gilbert  (1777) 8 118  
4017 GIGNILLIAT,  Gilbert  (1777) M-4-1 560 135
4018 GIGNILLIAT,  James  (1746) 6 090  
4019 GIGNILLIAT,  James  (1746) 7c-6 548  
4020 GIGNILLIAT,  John  (1700) 8 119  
4021 GIGNILLIAT,  John  (1700) M-4-1 559 134
4022 GILBERT,  John  Wes., C.S.A.  (1822) 9 211  
4023 GILL,  Hardy  Robert  (1872) 9 212  
4024 GILL,  Hardy  Robert  (1872) M-16-4 345 734
4025 GILL,  Hardy  Robert  (1872) M-18-4c-m 332  
4026 GILL,  Hardy  Robert  (1872) M-27-3c-9 218  
4027 GILL,  William  Thomas, Jr.  (1864) 8 119  
4028 GILL,  William  Thomas, Jr.  (1864) M-27-3c-8 218  
4029 GILL,  William  Thomas, Jr.  (1864) M-29-1 041 1929
4030 GILL,  William  Thomas, Jr.  (1864) M-6-2 1162 278
4030a GILL,  William  Thomas, Jr.  (1864) 12 168  
4031 GILL,  William  Thomas, Sr.  (1830) 8 120  
4032 GILL,  William  Thomas, Sr.  (1830) M-6-2 1162 277
4033 GILLETT,  Daniel  (1810) 6 091  
4034 GILLETT,  Daniel  (1810) 7c-6 548  
4035 GILLETT,  William  (1775) 3 109  
4036 GILLETT,  William  (1775) 10c-3 575  
4037 GILLETT,  William  (1775) M-20-3c-3 238  
4038 GILLIS,  Angus  (1828) 5 169  
4039 GILLIS,  Cicero  (1849) 8 120  
4040 GILLIS,  Cicero  (1849) M-2-4 232 034
4041 GILLIS,  Cicero  (1849) M-7-4c-m 1679  
4042 GILLIS,  Cicero  (1849) M-8-3c-m 059  
4043 GILLIS,  Dougal  (1819) 2 118  
4044 GILLIS,  Dougal  (1819) 5c-2 547  
4045 GILLIS,  Dougal  (1819) M-30-1c-2 075  
4046 GILLIS,  Dougal  (1819) M-30-4c-2 308  
4047 GILLIS,  Murdock  (1823) 5 169  
4048 GILLIS,  Murdock  (1823) 10c-5 576  
4049 GILLIS,  Murdock  (1823) 9c-5 511  
4050 GILLIS,  Murdock  (1823) M-19-3c-5 232  
4051 GILLIS,  Murdock  (1823) M-21-1c-5 066  
4052 GILLIS,  Roderick  (1779) 8 121  
4053 GILLIS,  Roderick  (1779) 9c-8 511  
4054 GILLIS,  Roderick  (1779) 9c-8 511  
4055 GILLIS,  Roderick  (1779) M-15-3c-m 230 248c
4056 GILLIS,  Roderick  (1779) M-15-4c-8 300  
4057 GILLIS,  Roderick  (1779) M-17-1c-5 069  
4058 GILLIS,  Roderick  (1779) M-6-1 1130 248