The Huxford Genealogical Society, Inc.
P.O. Box 595,  Homerville, Georgia 31634-3151   (20 South College Street; Suite F)
     
Voice:  (912) 487- 2310                
Fax:  (912) 487- 3881
  
Email:  huxford@windstream.net                    Huxford-Spear Library on eBay

Membership Application                    ... and Thus History Began

  Breaking News                   Wiregrass Georgia Database *
*  Under development by Vivian (Johnson) Peters;  Currently in Beta Testing (User Name & Password Required)

Chairman of Board:  Mr. E. L. "Boe" Williams, Jr.

HOME AFFILIATES BREAKING
NEWS
BYLAWS CATALOG FOR SALE
GENETICS (DNA) HOMERVILLE LIBRARY LINKS MEETINGS MEMBERSHIP
NEW  PUBS OFFICERS PHOTOS PUBLICATIONS QUERIES Major
Conferences
REUNIONS SEMINARS SKETCHES SOCIETY SURNAMES WORKSHOPS

 

  Genealogical Sketches From

Pioneers of Wiregrass Georgia (P of WGA), Volumes 1 - 12
Pioneers of the Wiregrass (P of W), Volume 1

Huxford Genealogical Society Magazine (HGSM), Volumes 1 - 36
 

INDEX

A B C D E F G H I J K L M1
N O P Q R S T U V W X Y Z

M1 (M thru May)       M2 (McBee thru McRae)       M3 (Medders thru Mizel)       M4 (Mobley thru Music)
 

INDEX Volume Codes
1 thru 12 refers to Vol. # of a Pioneers of Wiregrass Georgia Books
'c' indicates the Sketch is an Additions and/or Corrections Sketch
Numbers following a 'c' refer to the Volume # for the Original Sketch
'M' indicates the Sketch was Published in the HGSM
Numbers following an 'M' refer to Volume and Issue Number of the HGSM
HGSM  =  Huxford Genealogical Society Magazine
(issued quarterly)

Other Codes Used in Index
RWSS  =  Sketch Concerning a Revolutionary War Soldier
#d  =  HGSM Sketch for Descendant of Wiregrass Pioneer
#f  =  HGSM Sketch for Suwannee Land (Florida) Pioneer
#g  =  HGSM Sketch for Pioneers of the Wiregrass
PP  =  Pioneer Puzzler

 

                   

 

NO.

 

PIONEER  

VOL.

 


PG.
#

 

HGSM
SKETCH
#
3348 EASON,  Abraham  (1782) 3 082  
3349 EASON,  Abraham  (1782) 9c-3 507  
3350 EASON,  Abraham  (1782) M-17-3c-3 256  
3351 EASON,  Abraham  Motton  (1833) 8 096  
3352 EASON,  Abraham  Motton  (1833) M-14-1 074 603
3353 EASON,  Felix  K.  (1810) 4 083  
3354 EASON,  Felix  K.  (1810) 5c-4 576  
3355 EASON,  Felix  K.  (1810) 7c-4 515  
3356 EASON,  George  (1735) 9 172  
3357 EASON,  George  (1735) M-17-2 147 781
3358 EASON,  George  (1805) 4 083  
3359 EASON,  George  (1805) 7c-4 515  
3360 EASON,  James  Tillman, Sr.  (1832) 7 133  
3361 EASON,  James  Tillman, Sr.  (1832) 8c-7 398  
3362 EASON,  James  Tillman, Sr.  (1832) M-10-1c-7 089  
3363 EASON,  James  Tillman, Sr.  (1832) M-5-4c-7 1084  
3364 EASON,  Leonard  Peek  (1843) 5 137  
3365 EASON,  Moses  Hansel  (1855) 10 153  
3366 EASON,  Moses  Hansel  (1855) M-19-4 305 1054
3367 EASON,  Moses  Hansel  (1855) M-21-2c-10 149  
3368 EASON,  Moses  S.  (1808) 3 083  
3369 EASON,  Moses  S.  (1808) 5c-3 558  
3370 EASON,  William  (1771) 1 076  
3371 EASON,  William  (1771) 3c-1 390  
3372 EASON,  William  (1771) 6c-1 293  
3373 EASON,  William  (1771) 9c-1 507  
3374 EASON,  William  (1771) M-17-3c-1 256  
3375 EASTERLING,  James  W.  (1857) 10 156  
3376 EASTERLING,  James  W.  (1857) M-21-1 049 1187
3377 EASTERS,  Augustus, R.S.  (1745) 8 096  
3378 EASTERS,  Augustus, R.S.  (1745) M-3-4 510 120
3379 EASTERS,  Giles  (1780) 2 101  
3380 EASTERS,  Giles  (1780) 2c-2 325  
3381 EASTERS,  Giles  (1780) 3c-2 399  
3382 EASTERS,  Iley  (1808) 5 137  
3383 EASTERS,  Iley  (1808) 10c-5 568  
3384 EASTERS,  Iley  (1808) 8c-5 398  
3385 EASTERS,  Iley  (1808) M-17-3c-5 256  
3386 EASTERS,  Iley  (1808) M-20-4c 323  
3387 EASTERS,  Iley  (1808) M-22-4c 302  
3388 EASTERS,  Iley  (1808) M-23-2c 141  
3389 EASTERS,  Iley  (1808) M-30-1c-5 071  
3390 EASTERS,  Iley  (1808) M-30-2c-5 149  
3391 EASTERS,  Iley  (1808) M-30-2c-5 149  
3392 EASTERS,  Iley  (1808) M-30-4c-5 307  
3393 EASTERS,  Iley  (1808) M-31-1c-5 072  
3394 EASTERS,  Iley  (1808) M-3-4c-5 525  
3395 EASTERS,  William  Buck  (1838) 10 154  
3396 EASTERS,  William  Buck  (1838) M-21-2 126 1215
3397 EDENFIELD,  David  J.  (1829) 10 156  
3398 EDENFIELD,  David  J.  (1829) M-19-2 125 0993
3399 EDENFIELD,  David, R.S.  (1761) 9 173  
3400 EDENFIELD,  David, R.S.  (1761) 10c-9 568  
3401 EDENFIELD,  David, R.S.  (1761) M-18-4 315 0933
3402 EDENFIELD,  David, R.S.  (1761) M-19-2c 143  
3403 EDENFIELD,  David, R.S.  (1761) M-21-2c 149  
3404 EDENFIELD,  Geo.  W. D. W.  (1852) 9 176  
3405 EDENFIELD,  Geo.  W. D. W.  (1852) M-19-2 126 0994
3406 EDENFIELD,  George  W.  (1810) 8 097  
3407 EDENFIELD,  George  W.  (1810) M-14-1 074 604
3408 EDENFIELD,  George  Wash.  (1848) 9 175  
3409 EDENFIELD,  George  Wash.  (1848) M-18-4 316 0934
3410 EDENFIELD,  Jesse  (1785) 9 177  
3411 EDENFIELD,  Jesse  (1785) 10c-9 568  
3412 EDENFIELD,  Jesse  (1785) 10c-9 569  
3413 EDENFIELD,  Jesse  (1785) 11c-9 484  
3414 EDENFIELD,  Jesse  (1785) M-18-4 317 0935
3415 EDENFIELD,  Jesse  (1785) M-19-2-c 144  
3416 EDENFIELD,  Jesse  (1785) M-20-4-c 323  
3417 EDENFIELD,  Jesse  (1785) M-21-2-c 149  
3418 EDENFIELD,  Jesse  (1785) M-23-3-c 223  
3419 EDENFIELD,  Jesse  (1785) M-26-2-c 155  
3420 EDENFIELD,  Oscar  (1823) 3 084  
3421 EDENFIELD,  Oscar  (1823) 3c-3 421  
3422 EDENFIELD,  Richard  (1796) 8 097  
3423 EDENFIELD,  Richard  (1796) 9 179  
3424 EDENFIELD,  Richard  (1796) 10c-9 569  
3425 EDENFIELD,  Richard  (1796) 9c-8 507  
3426 EDENFIELD,  Richard  (1796) M-16-2-c-8 170  
3427 EDENFIELD,  Richard  (1796) M-19-2 127 0995
3428 EDENFIELD,  Richard  (1796) M-20-2-c 143  
3429 EDENFIELD,  Richard  (1796) M-3-2 378 088
3430 EDENFIELD,  Richard  Creech (1828) 9 180  
3431 EDENFIELD,  Richard  Creech (1828) M-18-4 318 0936
 

NO.

 

PIONEER  

VOL.

 


PG.
#

 

HGSM
SKETCH
#
3432 EDMONDSON,  David  (1809) 5 138  
3433 EDMONDSON,  David  (1809) 6c-5 334  
3434 EDMONDSON,  David, Jr.  (1841) 8 098  
3435 EDMONDSON,  David, Jr.  (1841) M-14-1 075 605
3436 EDMONDSON,  David, Jr.  (1841) M-24-3c 230  
3437 EDMONDSON,  David, Jr.  (1841) M-31-1c-8 073  
3438 EDMONDSON,  Isaac  (1763) 1 077  
3439 EDMONDSON,  Isaac  (1763) 4c-1 339  
3440 EDMONDSON,  James  (1799) 2 101  
3441 EDMONDSON,  James  (1799) 3c-2 399  
3442 EDMONDSON,  James  Wade (1866) 9 182  
3443 EDMONDSON,  James  Wade (1866) M-17-1 047 751
3444 EDMONDSON,  John  (1806) 3 084  
3445 EDMONDSON,  Simpson D.  (1843) 8 098  
3446 EDMONDSON,  Simpson D.  (1843) M-14-1 075 606
3447 EDMONDSON,  Simpson D.  (1843) M-31-1c-8 073  
3448 EDWARDS,  Willis  (1770) 3 085  
3449 ELLIOTT,  Alexander  (1750) 5 139  
3450 ELLIOTT,  Isaac  (1813) M-29-2 108 1945
3450a ELLIOTT,  Isaac  (1813) 12 125  
3451 ELLIOTT,  Jacob  Harvey  (1848) M-29-2 109 1946
3451a ELLIOTT,  Jacob  Harvey  (1848) 12 127  
3452 ELLIOTT,  John  Calvin  (1855) M-29-2 110 1947
3452a ELLIOTT,  John  Calvin  (1855) 12 128  
3453 ELLIOTT,  John  Reason  (1875) M-29-2 111 1948
3453a ELLIOTT,  John  Reason  (1875) 12 130  
3454 ELLIOTT,  Robert Allen  (1830) M-30-4 277 2054
3454a ELLIOTT,  Robert Allen  (1830) 12 131  
3455 ELLIS,  Gaines  (1836) 7 134  
3456 ELLIS,  Gaines  (1836) 10c-7 569  
3457 ELLIS,  Gaines  (1836) M-21-1c-7 065  
3458 ELLIS,  Giles  (1777) 6 082  
3459 ELLIS,  Giles  (1777) 7c-6 548  
3460 ELLIS,  Hiram  (1845) 8 099  
3461 ELLIS,  Hiram  (1845) M-14-1 076 607
3462 ELLIS,  Hiram  (Gaines)  (1810) 6 083  
3463 ELLIS,  Hiram  (Gaines)  (1810) 7c-6 548  
3464 ELLIS,  Joseph  A.  (1824) 7 135  
3465 ELLIS,  Joseph  A.  (1824) 8c-7 398  
3466 ELLIS,  Joseph  A.  (1824) M-3-2c-7 395  
3467 ELLIS,  Joshua  (1839) 8 099  
3468 ELLIS,  Joshua  (1839) M-14-1 076 608
3469 ELLIS,  Thomas  (1826) 5 140  
3470 ELLIS,  Thomas  (1826) 7c-5 533  
3471 ELLIS,  Thomas  Wm., Dr.  (1804) 3 086  
3472 ELLIS,  William  (1741) 11 150  
3473 ELLIS,  William  (1741) M-26-3c-11 225 1760
3474 ELLIS,  William  (1797) 2 102  
3475 ELLIS,  William  (1797) 11c-2 484  
3476 ELLIS,  William  (1797) 2c-2 325  
3477 ELLIS,  William  (1797) 3c-2 399  
3478 ELLIS,  William  (1797) 4c-2 359  
3479 ELLIS,  William  (1797) 6c-2 301  
3480 ELLIS,  William  (1797) 7c-2 490  
3481 ELLIS,  William  (1797) 7c-2 556  
3482 ELLIS,  William  (1797) M-25-4c-2 327  
3483 ELLISON,  Henry  J.  (1834) 9 183  
3484 ELLISON,  Henry  J.  (1834) M-19-3 213 1019
3485 ENGLISH,  Cornelius, Jr.  (1805) 3 087  
3486 ENGLISH,  Cornelius, Jr.  (1805) 9c-3 507  
3487 ENGLISH,  Cornelius, Jr.  (1805) M-17-4c-3 347  
3488 ENGLISH,  Cornelius, Sr.  (1770) 3 087  
3489 ENGLISH,  Cornelius, Sr.  (1770) 7c-3 501  
3490 ENGLISH,  James  (1808) 5 141  
3490a ENGLISH,  John  Redding  (1837) M-34-1 045 0167f
3490b ENGLISH,  Matthew  J.  (1839) M-34-1 046 0168f
3490c ENGLISH,  William  (1830) M-34-1 047 0169f
3491 EUBANKS,  Stephen  (1755) 5 142  
3492 EVANS,  Benjamin  Franklin  (1865) 8 100  
3493 EVANS,  Elijah  (1841) 8 101  
3494 EVANS,  Elijah  (1841) 9c-8 508  
3495 EVANS,  Elijah  (1841) M-14-1 077 609
3496 EVANS,  Elijah  (1841) M-18-3c-8 258  
3497 EVERETT,  Dempsy  (1830) 3 088  
3498 EVERETT,  Jesse  Slater  (1820) 11 155  
3499 EVERETT,  Jesse  Slater  (1820) M-26-3 229 1761
3500 EVERETT,  John, Esq., R.S.  (1754) 4 084  
3501 EVERETT,  John, Esq., R.S.  (1754) 6c-4 321  
3502 EVERETT,  John, Esq., R.S.  (1754) 8c-4 398  
3503 EVERETT,  John, Esq., R.S.  (1754) M-9-2c-4 179  
3504 EVERETT,  Joshua  (1774) 4 085  
3505 EVERETT,  Josiah  Jefferson  (1806) 4 086  
3506 EVERETT,  William  (1819) 6 084  
3507 EVERS,  James  (1750) 9 184  
3508 EVERS,  James  (1750) M-16-4 336 727
3509 EVERS,  James  (1750) M-19-2c-9 144  
3510 EVERS,  James  Taylor  (1848) 9 185  
3511 EVERS,  James  Taylor  (1848) M-16-4 337 728
3512 EVERS,  James  Taylor  (1848) M-19-2c-9 144  
3513 EVERS,  Jasper  (1790) 9 186  
3514 EVERS,  Jasper  (1790) M-16-4 339 729
3515 EVERS,  Jasper  (1790) M-19-2c-9 144  
3516 EVERS,  John  Ross  (1832) 9 188  
3517 EVERS,  John  Ross  (1832) M-16-4 339 730
3518 EVERS,  John  Ross  (1832) M-19-2c-9 144  
3519 EVERS,  John  W. (1851) 10 158  
3520 EVERS,  John  W. (1851) M-16-4 341 731
3521 EVERS,  John  W. (1851) M-19-2c-10 144  
3522 EVERS,  Thomas  Simpson  (1821) 9 189  
3523 EVERS,  Thomas  Simpson  (1821) M-16-4 342 732
3524 EVERS,  Thomas  Simpson  (1821) M-19-2c-9 144  
3525 EXUM,  Jesse  E.  (1861) M-30-1 033 2001
3525a EXUM,  Jesse  E.  (1861) 12 134  
3526 EXUM,  John  Kitchen  (1815) M-30-1 034 2002
3526a EXUM,  John  Kitchen  (1815) 12 135  
3526b EZELL,  Alexander  (1799) M-35-3 167 2281
3526c EZELL,  James Allen  (1831) M-35-3 170 2282
3526d EZELL,  Joshua Henry  (1822) M-35-4 243 2296
 

NO.

 

PIONEER  

VOL.

 


PG.
#

 

HGSM
SKETCH
#

Return to Top of This Page

 


BACKGROUND  MUSIC:
 "FRANKLIN"  


HOME AFFILIATES BREAKING
NEWS
BYLAWS CATALOG FOR SALE
GENETICS (DNA) HOMERVILLE LIBRARY LINKS MEETINGS MEMBERSHIP
NEW  PUBS OFFICERS PHOTOS PUBLICATIONS QUERIES Major
Conferences
REUNIONS SEMINARS SKETCHES SOCIETY SURNAMES WORKSHOPS

To Huxford Genealogical Society Library in Homerville, Georgia

Georgia County Map
 

Library                             

BOOKMARKS



Webmaster:  Robert B. Noles

Date of last edit:   Monday, April 12, 2010
 © 2000-2009  Huxford Genealogical Society   All Rights Reserved