The Huxford Genealogical Society, Inc.
P.O. Box 595,  Homerville, Georgia 31634-3151   (20 South College Street; Suite F)
     
Voice:  (912) 487- 2310                
Fax:  (912) 487- 3881
  
Email:  huxford@windstream.net                    Huxford-Spear Library on eBay

Membership Application                    ... and Thus History Began

  Breaking News                   Wiregrass Georgia Database *
*  Under development by Vivian (Johnson) Peters;  Currently in Beta Testing (User Name & Password Required)

Chairman of Board:  Mr. E. L. "Boe" Williams, Jr.

HOME AFFILIATES BREAKING
NEWS
BYLAWS CATALOG FOR SALE
GENETICS (DNA) HOMERVILLE LIBRARY LINKS MEETINGS MEMBERSHIP
NEW  PUBS OFFICERS PHOTOS PUBLICATIONS QUERIES Major
Conferences
REUNIONS SEMINARS SKETCHES SOCIETY SURNAMES WORKSHOPS

 

  Genealogical Sketches From

Pioneers of Wiregrass Georgia (P of WGA), Volumes 1 - 12
Pioneers of the Wiregrass (P of W), Volume 1

Huxford Genealogical Society Magazine (HGSM), Volumes 1 - 36
 

INDEX

A B C D E F G H I J K L M1
N O P Q R S T U V W X Y Z

M1 (M thru May)       M2 (McBee thru McRae)       M3 (Medders thru Mizel)       M4 (Mobley thru Music)

 

INDEX Volume Codes
1 thru 12 refers to Vol. # of a Pioneers of Wiregrass Georgia Books
'c' indicates the Sketch is an Additions and/or Corrections Sketch
Numbers following a 'c' refer to the Volume # for the Original Sketch
'M' indicates the Sketch was Published in the HGSM
Numbers following an 'M' refer to Volume and Issue Number of the HGSM
HGSM  =  Huxford Genealogical Society Magazine
(issued quarterly)

Other Codes Used in Index
RWSS  =  Sketch Concerning a Revolutionary War Soldier
#d  =  HGSM Sketch for Descendant of Wiregrass Pioneer
#f  =  HGSM Sketch for Suwannee Land (Florida) Pioneer
#g  =  HGSM Sketch for Pioneers of the Wiregrass
PP  =  Pioneer Puzzler

                   

 

NO.

 

PIONEER  

VOL.

 


PG.
#

 

HGSM
SKETCH
#
1 ABBOTT,  Bennett  (1767) 7 001  
2 ABBOTT,  John  S.  (1813) 7 002  
3 ACOSTA,  Eustace  John  (1823) 5 001  
4 ACOSTA,  Eustace  John  (1823) 8c-5 383  
5 ACOSTA,  John  Secondino  (1763) 8 001  
6 ACOSTA,  John  Secondino  (1763) M-6-1 1126 243
7 ADAMS,  Benjamin  Luther  (1855) 9 001  
8 ADAMS,  Benjamin  Luther  (1855) M-19-1 029 0950
9 ADAMS,  Dennis  (1775) 7 002  
10 ADAMS,  Dennis  (1775) 8c-7 383  
11 ADAMS,  Frank  (1861) 9 002  
12 ADAMS,  Frank  (1861) 10c-9 539  
13 ADAMS,  Frank  (1861) M-16-1 063 0667
14 ADAMS,  Frank  (1861) M-21-1c-9 065  
15 ADAMS,  Harmon  H.  (1812) M-28-1 034 1853
15a ADAMS,  Harmon  H.  (1812) 12 001  
16 ADAMS,  Horace Hopewell, Jr.  (1769) 9 003  
17 ADAMS,  Horace Hopewell, Jr.  (1769) M-18-4 302 0919
18 ADAMS,  Horace Hopewell, Jr.  (1769) M-19-1c 055  
19 ADAMS,  James  (1801) 7 004  
20 ADAMS,  James  (1817) M-31-4 297 2108
21 ADAMS,  John  Brown  (1829) 4 002  
22 ADAMS,  John  David  (1860) M-24-3 194 1542
22a ADAMS,  John  David  (1860) PW-1 001  
23 ADAMS,  John  Quincy  (1832) 8 001  
24 ADAMS,  John  Quincy  (1832) M-13-2 153 0533
25 ADAMS,  Lasa  (1811) 1 001  
26 ADAMS,  Lasa  (1811) 2c-1 297  
27 ADAMS,  Lasa  (1811) 3c-1 357  
28 ADAMS,  Lasa  (1811) 8c-1 383  
29 ADAMS,  Lasa  (1811) M-9-1c-1 063  
30 ADAMS,  Miles  (1790) 4 001  
31 ADAMS,  Miles  (1790) 4c-4 394  
32 ADAMS,  Miles  (1790) M-32-1c-4 063  
33 ADAMS,  Thomas  (1782) 11 001  
34 ADAMS,  Thomas  (1782) M-24-2 118 1517
35 ADAMS,  William  Riley  (1802) 2 018  
36 ADAMS,  William  Riley  (1802) 3c-2 391  
37 ADAMS,  William  Riley  (1802) M-30-3c-2 236  
38 ADAMS,  Willoughby, Jr.  (1828) 3 001  
39 ADDISON,  Mark  L., Sr.  (1770) 8 002  
40 ADDISON,  Mark  L., Sr.  (1770) 11c-8 469  
41 ADDISON,  Mark  L., Sr.  (1770) M-26-4c-8 337  
42 ADDISON,  Mark  L., Sr.  (1770) M-6-1 1127 245
43 ADDISON,  Mark  L., Sr.  (1770) M-7-3c-m 1514  
44 ADKINS,  Silas  (1806) 8 002  
45 ADKINS,  Silas  (1806) M-6-1 1126 244
46 AGEE,  Joshua  (1800) 2 018  
47 AGEE,  Joshua  (1800) 2c-2 327  
48 AGEE,  Joshua  (1800) 3c-2 391  
49 AGEE,  William  Washington  (1836) 4 002  
50 AIKEN,  William, R.S.  (1760) M-8-1-RW 035 RWSS
51 AKINS,  Elijah  (1780) 3 001  
52 AKINS,  Francis  (1767) 2 019  
53 AKINS,  Francis  (1767) 3c-2 391  
54 AKINS,  Francis  Marion  (1847) 5 001  
55 AKINS,  Francis  Marion  (1847) 6c-5 330  
56 AKINS,  Francis  Nathan  (1852) 11 002  
57 AKINS,  Francis  Nathan  (1852) M-22-2 121 1315
58 AKINS,  Francis  Nathan  (1852) M-23-1 034 1393
59 AKINS,  John  J.  (1832) 5 002  
60 AKINS,  Lewis  (1789) 3 002  
61 AKINS,  Lewis  (1789) 4c-3 372  
62 AKINS,  Samuel  Wesley  (1838) 7 005  
63 AKINS,  Samuel  Wesley  (1838) 9 004  
64 AKINS,  Samuel  Wesley  (1838) M-18-2 127 0875
65 AKINS,  Sherod  Sheffield  (1816) 3 003  
66 AKINS,  Sherod  Sheffield  (1816) 3c-3 420  
67 AKINS,  Sherod  Sheffield  (1816) 4c-3 372  
68 AKINS,  Sherod  Sheffield  (1816) 7c-3 498  
69 AKINS,  Solomon  (1838) 5 003  
70 AKINS,  William  Green  (1806) 1 001  
71 AKINS,  William  Green  (1806) 3c-1 357  
72 AKINS,  William  Green  (1806) 5c-1 528  
73 AKINS,  William  Green  (1806) M-9-1c-1 063  
73a AKRIDGE,  James  Daniel  (1864) M-33-4 222 2199
73b ALBRITTON,  Andrew B.  (1840) M-33-3 184 0160f 
74 ALBRITTON,  Arthur  (1811) 7 006  
75 ALBRITTON,  George  W.  (1815) 3 004  
76 ALBRITTON,  Henry  (1778) 11 003  
77 ALBRITTON,  Henry  (1778) M-25-3 209 1653
78 ALBRITTON,  Henry  W.  (1806) 3 004  
79 ALBRITTON,  Henry  W.  (1806) 4c-3 372  
80 ALBRITTON,  James  M.  (1814) 9 005  
81 ALBRITTON,  James  M.  (1814) M-13-4 338 580
82 ALBRITTON,  John, R.S.  (1750) 2 020  
83 ALBRITTON,  John, R.S.  (1750) 11c-2 469  
84 ALBRITTON,  John, R.S.  (1750) 2c-2 322  
85 ALBRITTON,  John, R.S.  (1750) 5c-2 541  
86 ALBRITTON,  John, R.S.  (1750) 8c-2 383  
87 ALBRITTON,  John, R.S.  (1750) M-25-4c-2 325  
87a ALBRITTON,  John  Thomas  (1838) M-33-4 241 0163f 
88 ALBRITTON,  Matthew  (1788) 1 002  
89 ALBRITTON,  Matthew  (1788) 11 005  
90 ALBRITTON,  Matthew  (1788) 1c-1 306  
91 ALBRITTON,  Matthew  (1788) 2c-1 297  
92 ALBRITTON,  Matthew  (1788) 3c-1 357  
93 ALBRITTON,  Matthew  (1788) 4c-1 335  
94 ALBRITTON,  Matthew  (1788) M-25-2 123 1626
95 ALBRITTON,  Matthew  (1788) M-25-4c-1 325  
96 ALBRITTON,  Matthew  (1788) M-25-4c-1 325  
97 ALBRITTON,  Matthew  (1788) M-9-1c-1 064  
98 ALBRITTON,  Matthew  H.  (1842) 7 007  
99 ALBRITTON,  Matthew  H.  (1842) 8c-7 383  
100 ALBRITTON,  Matthew  R. W.  (1822) 7 008  
100a ALBRITTON,  Milton  Jackson  (1831) M-33-4 242 0164f
100b ALBRITTON,  Oliver  Asbury  (1849) M-34-1 043 0165f
101 ALBRITTON,  Thomas  (1776) 2 020  
102 ALBRITTON,  Thomas  (1776) 2c-2 322  
103 ALBRITTON,  Thomas  (1776) 3c-2 391  
104 ALBRITTON,  Thomas  (1776) 4c-2 354  
105 ALBRITTON,  Thomas  (1776) 7c-2 484  
106 ALBRITTON,  Thomas  H.  (1818) 5 004  
107 ALBRITTON,  Thomas  H.  (1840) 11 006  
108 ALBRITTON,  Thomas  H.  (1840) M-25-3 210 1654
109 ALBRITTON,  William  James  (1831) M-28-3 237 0087f
110 ALBRITTON,  William  James  (1831) M-28-4c-m 339  
111 ALBRITTON,  William  James  (1831) M-31-1c-m 071  
112 ALBRITTON,  William  Thomas  (1823) 11 008  
113 ALBRITTON,  William  Thomas  (1823) M-25-2 124 1627
114 ALBRITTON,  William  Thomas  (1823) M-25-4c-11 325  
115 ALBRITTON,  William  Thomas  (1823) M-29-1c-m 064  
116 ALBRITTON,  William  Thomas  (1823) M-30-1c-11 061  
117 ALDERMAN,  Daniel  (1711) 10 001  
118 ALDERMAN,  Daniel  (1711) M-20-1 038 1079
119 ALDERMAN,  Daniel  (1774) 2 021  
120 ALDERMAN,  Daniel  (1774) 2c-2 322  
121 ALDERMAN,  Daniel  (1813) 4 003  
122 ALDERMAN,  Daniel  H.  (1828) 4 003  
123 ALDERMAN,  David, R.S.  (1749) 1 005  
124 ALDERMAN,  David, R.S.  (1749) 2c-2 329  
125 ALDERMAN,  David, R.S.  (1749) 3c-2 357  
126 ALDERMAN,  David, R.S.  (1749) 4c-1 335  
127 ALDERMAN,  David, R.S.  (1749) M-9-1c-1 064  
128 ALDERMAN,  George  (1797) 2 022  
129 ALDERMAN,  George  (1797) 2c-2 323  
130 ALDERMAN,  George  (1797) 3c-2 392  
131 ALDERMAN,  George  (1806) 2 023  
132 ALDERMAN,  George  (1806) 10c-2 539  
133 ALDERMAN,  George  (1806) 3c-2 392  
134 ALDERMAN,  George  (1806) 9c-2 491  
135 ALDERMAN,  George  (1806) M-19-2c-2 143  
136 ALDERMAN,  George  (1806) M-21-2c-2 147  
136a ALDERMAN,  Henry  (1842) M-33-3 157 2183 
137 ALDERMAN,  Isaac  (1826) 4 004  
138 ALDERMAN,  James  (1801) 3 005  
139 ALDERMAN,  James  (1824) 3 006  
140 ALDERMAN,  John  A.  (1827) 3 007  
141 ALDERMAN,  Samuel  (1789) 5 005  
142 ALDERMAN,  Thomas  (1683) 10 002  
143 ALDERMAN,  Thomas  (1683) M-21-1 041 1177
144 ALDERMAN,  Thomas  (1777) 2 024  
145 ALDERMAN,  Thomas  (1777) 3c-2 392  
146 ALDERMAN,  Timothy  (1801) 1 006  
147 ALDERMAN,  Timothy  (1801) 2c-1 297  
148 ALDERMAN,  Timothy  (1801) 3c-1 357  
149 ALDERMAN,  Timothy  (1801) M-9-1c-1 065  
150 ALDERMAN,  Timothy  (1814) 4 005  
151 ALDERMAN,  Timothy  (1830) 7 010  
152 ALDERMAN,  William  (1640) 10 003  
153 ALDERMAN,  William  (1640) M-19-4 298 1045
154 ALDERMAN,  William  (1798) 1 007  
155 ALDERMAN,  William  (1798) 10c-1 539  
156 ALDERMAN,  William  (1798) 4c-1 335  
157 ALDERMAN,  William  (1798) 7c-1 469  
158 ALDERMAN,  William  (1798) 9c-1 491  
159 ALDERMAN,  William  (1798) M-19-4c-1 328  
160 ALDERMAN,  William  (1798) M-9-1c-1 065  
161 ALDERMAN,  William  (1824) 4 006  
162 ALDERMAN.  James  (1802) 7 009  
163 ALDRIDGE,  Jesse  (1817) 8 003  
164 ALDRIDGE,  Jesse  (1817) M-13-2 153 534
165 ALDRIDGE,  Jesse  (1817) M-30-1c-8 061  
166 ALEXANDER,  John  H.  (1788) M-3-4 513 126
167 ALEXANDER,  John  H.  (1789) 8 003  
168 ALEXANDER,  John  H.  (1789) 11c-8 469  
169 ALEXANDER,  John  H.  (1789) M-26-2c-8 155  
170 ALEXANDER,  John  H.  (1789) M-8-3c-1 057  
171 ALEXANDER,  William  H.  (1828) M-3-4 514 127
172 ALEXANDER,  William  H.  (1828) 8 004  
173 ALEXANDER,  William  H.  (1828) 9c-8 491  
174 ALEXANDER,  William  H.  (1828) M-16-3c-8 271  
175 ALFORD,  Columbus  A., Sr.  (1850) M-29-3 177 1960
175a ALFORD,  Columbus  A., Sr.  (1850) 12 003  
176 ALFORD,  Hansford  R.  (1812) M-28-1 051 0069f
177 ALLEN,  Barzilla  (1837) 7 011  
178 ALLEN,  Barzilla  (1837) 7c-7 556  
179 ALLEN,  Early  A.  (1830) M-21-4 290 1268
180 ALLEN,  Early  A.  (1830) M-31-1c-m 071  
180a ALLEN,  Elbert  (1820) M-33-2 103 2166
181 ALLEN,  George  W.  (1837) 7 012  
182 ALLEN,  Hansford  (1811) 1 007  
183 ALLEN,  Hansford  (1811) 10c-1 540  
184 ALLEN,  Hansford  (1811) M-22-3c-1 223  
185 ALLEN,  Hansford  (1811) M-9-1c-1 066  
186 ALLEN,  Henry  (1870) 9 006  
187 ALLEN,  Henry  (1870) M-16-1 064 668
187a ALLEN,  Henry, Jr.  (1755) M-34-3 027 2232
188 ALLEN,  Isaac  (1778) 2 024  
189 ALLEN,  Isaac  (1778) 5c-2 541  
190 ALLEN,  Isaac  (1778) 7c-2 484  
190a ALLEN,  Isaac  (1778) M-35-1c-2 052  
191 ALLEN,  James  (1790) 4 007  
191a ALLEN,  James  (1790) M-35-1c-4 052  
192 ALLEN,  James  D.  (1839) 11 010  
193 ALLEN,  James  D.  (1839) M-23-4 283 1463
194 ALLEN,  James  R.  (1827) 3 008  
195 ALLEN,  John  (1805) 1 008  
196 ALLEN,  John  (1805) 11c-1 469  
197 ALLEN,  John  (1805) 2c-1 297  
198 ALLEN,  John  (1805) 3c-1 357  
199 ALLEN,  John  (1805) 4c-1 335  
200 ALLEN,  John  (1805) 5c-1 528  
 

NO.

 

PIONEER  

VOL.

 


PG.
#

 

HGSM
SKETCH
#
201 ALLEN,  John  (1805) M-24-1c-1 062  
202 ALLEN,  John  M.  (1835) 7 013  
203 ALLEN,  John  Riley  (1857) 10 004  
204 ALLEN,  John  Riley  (1857) M-21-1 041 1178
205 ALLEN,  John  T.  (1833) 2 026  
206